Running for 89 years

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Walking

Contacts

Services

Profiles

Club fees

Forum

Athletics Wellington

Cool Running

Athletics NZ

 

This page was last edited on Sunday, 21 August 2005

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Athletics Wellington Road Running and Walking Championships, Gallipoli Road, Trentham, Upper Hutt, 21 August 2004

Scottish runner Rees Buck backed up his second place in the National Cross Country Championships held a fortnight ago with a win in the Wellington Road Championships on the familiar Trentham course.  He finished the 10k circuit in a sharp 30:57, 12 seconds ahead of Jason Cressingham (Wellington Harriers). Closing fast on Jason was mountain runner Michael Wakelin (Olympic Harriers). 

In the open women’s championship, the top places were taken by masters women: Gabrielle O’Rourke (WH) came first in 35:43, with Bernie Portenski (Scottish) picking up silver (just a few days shy of her 55th birthday), and off-road specialist Carline Macdonald bronze. Taryn Beattie (Waimea Harriers) came second, but is ineligible for a centre championship medal as she is from out of centre.

A week of wild weather in the capital ended in a whimper as rain began falling during the first running race and the sun came out at the finish of the final event.

In the juniors, Tim Hodge (Scottish) won the men 19 and under race (6k), while Alice Mason (WH) paired up her cross-country first place with a first in the women 19 and under (4k).  

Senior men's and women's team events were won by Scottish, while Valleys and Scottish won the masters men's and women's events respectively. 

Peter Baillie (Scottish) won the men's 10k judged walk in 58:03, while the women's winner was Diane Isherwood of Wainuiomata (70:39).

Photos | Team results | Wellington Road Champs 2003

Race walks
Place Name Club Time Ave min/k
Men Race Walk, Judged - 10k
1 Peter Baillie Wellington Scottish 0:58:03 5:48
2 Rupert Watson Wellington Scottish 1:03:31 6:21
3 Murray Gowans Wellington Scottish 1:12:33 7:15
4 Mick Rice Wellington Scottish 1:14:22 7:26
DQ Brian Read Kiwi Athletics n/a
DQ Bart Jones OER n/a
Women Race Walk, Judged - 10k
1 Diane Isherwood Wainuiomata 1:10:39 7:04
2 Kristeene Parkes Wellington Scottish 1:10:39 7:04
3 Margaret Bray Wellington Scottish 1:26:05 8:37
Fun Walkers, Not Judged - 10k
1 Mike Lane Taranaki Walkers 1:03:30 6:21
2 John Hines Wellington Scottish 1:04:59 6:30
3 Peter Tearle Wellington Scottish 1:12:47 7:17
4 Ben Bowles Rimutaka Harriers 1:13:14 7:19
5 Anne Bowles Rimutaka Harriers 1:16:09 7:37
6 Anne Pringle Wainuiomata 1:16:14 7:37
7 Gordon Smith Valleys United 1:17:22 7:44
8 Tessa Brown Trentham United 1:23:04 8:18
9 Rosemary McManus Valleys United 1:31:09 9:07
Junior Walker, Judged - 4.45k
1 Tylee Reddy Wellington Harriers 30:26 6:50
Fun Walker, Not Judged - 4.45k
1 Brenda Burke Wellington Scottish 31:55 7:10

 

6k race
Place Name Club Time Ave min/k
Men 16 and under      
1 Hamish Carson Kapiti Harriers 19:58 3:20
2 John Roy Wellington Harriers 20:27 3:24
3 Selemun Gebretsadik Wellington Harriers 20:27 3:24
4 James Thorstenson Valleys United 21:15 3:33
5 Ryan Maguren Valleys United 21:31 3:35
6 James Glass Wellington Scottish 21:52 3:39
7 Michael Fraser Kapiti Harriers 21:54 3:39
8 Elliot Smith Wellington Harriers 22:15 3:43
9 Nathan Bramley Wellington Scottish 22:23 3:44
10 Richard Skinner Valleys United 22:29 3:45
11 James Charlesworth Valleys United 22:37 3:46
12 Aaron Hawke Valleys United 22:50 3:48
13 Chris Blackford Olympic Harriers 22:56 3:49
14 Scott Kinnear Valleys United 23:04 3:51
15 David Reynolds Wellington Scottish 23:06 3:51
16 Martin Hay Olympic Harriers 23:17 3:53
17 Al Mallard Olympic Harriers 23:21 3:54
18 Daniel Robertson Olympic Harriers 23:41 3:57
19 Andrew Taylor Wellington Harriers 24:03 4:00
20 Evan Cooper Valleys United 24:11 4:02
21 Reuben Mayo Kapiti Harriers 24:48 4:08
22 Anthony Gardner Olympic Harriers 25:09 4:12
23 Craig Edwards Kapiti Harriers 25:13 4:12
24 Adam Hunt Valleys United 24:26 4:04
25 Jordan Mitchell Olympic Harriers 25:43 4:17
26 Nigel Hay Olympic Harriers 25:54 4:19
27 Tim Cornish Wellington Harriers 25:24 4:14
Men 19 and under      
1 Tim Hodge Wellington Scottish 18:59 3:10
2 Adam Daysh Valleys United 19:14 3:12
3 Matt Singleton Olympic Harriers 19:15 3:13
4 Martin van Barneveld Wellington Scottish 19:40 3:17
5 Ben Christophers Wellington Scottish 20:02 3:20
6 Matthew Thomas Wellington Harriers 20:22 3:24
7 Tristan Rodway Wellington Scottish 21:00 3:30
8 Anthony Wicks Valleys United 21:02 3:30
9 Aaron Packard Wellington Scottish 21:15 3:33
10 Malcolm Mashingaidze Wellington Harriers 21:30 3:35
11 Joel Speakman Olympic Harriers 24:41 4:07
Masters women      
1 Vickie Humphries Wellington Harriers 21:32 3:35
2 Lee Berg Wellington Harriers 23:28 3:55
3 Anna Robertson Valleys United 23:48 3:58
4 Robyn Stansfield Wellington Scottish 24:13 4:02
5 Bev Hodge Wellington Scottish 24:19 4:03
6 Leanne Asher Valleys United 24:44 4:07
7 Betty Harp Wellington Scottish 24:53 4:09
8 Helen Willis Wellington Scottish 25:00 4:10
9 Jan Sheppard Olympic Harriers 25:34 4:16
10 Sheryne Beeby Olympic Harriers 26:25 4:24
11 Brig Murdock Valleys United 26:49 4:28
12 Andrena Patterson Wellington Scottish 27:05 4:31
13 Loretta Desourdy Wellington Scottish 29:18 4:53
14 Alison Wainscott Valleys United 29:31 4:55
15 Clare Hunt Wellington Scottish 30:00 5:00
16 Jean Skilton Olympic Harriers 32:38 5:26
17 Lynn Broad Olympic Harriers 37:44 6:17
Senior women (non-competitive)
1 Karen Hartell Wellington Scottish 26:03 4:21
2 Belinda Wofford Wellington Scottish 31:41 5:17
4k race
Place Name Club Time Ave min/k
Boys 13 and under
1 Sean Love Wellington Harriers 14:39 3:40
2 Lachlan Rusbridge Olympic Harriers 15:01 3:45
3 Matthew Pavitt Kapiti Harriers 15:10 3:48
4 Matthew White Wellington Harriers 15:32 3:53
5 Malcolm Hodge Wellington Scottish 15:35 3:54
6 Andrew Thorstenson Valleys United 15:57 3:59
7 Robert Humphrys Wellington Scottish 16:03 4:01
8 Ethan Kurukaanga Olympic Harriers 16:12 4:03
9 James Hunter Olympic Harriers 16:14 4:04
10 Roland Bewick Wellington Scottish 18:03 4:31
11 Matt Dryden Valleys United 18:10 4:32
12 Matthew Murdock Valleys United 18:33 4:38
13 Thomas Bedlington Trentham United 19:38 4:54
Girls 13 and under      
1 Mariana Alletson Wellington Harriers 14:41 3:40
2 Anna Roche Wellington Harriers 15:24 3:51
3 Florence Reynolds Wellington Scottish 16:05 4:01
4 Nicole Mitchell Wellington Scottish 16:09 4:02
5 Emily Shaw Wellington Harriers 16:38 4:10
6 Rachel Kendrick Wellington Harriers 17:23 4:21
7 Danielle Trewoon Valleys United 17:53 4:28
8 Penny Roy Wellington Harriers 18:01 4:30
9 Adele Hogan Valleys United 19:07 4:47
10 Victoria Sugden Olympic Harriers 20:33 5:08
11 Nicola Blacklaws Wellington Harriers 23:13 5:48
Women 16 and under      
1 Hayley Green Wellington Harriers 14:14 3:33
2 Tessa Hunt Wellington Scottish 14:41 3:40
3 Melanie Cleland Valleys United 15:06 3:47
4 Alice Feslier-Holmes Wellington Harriers 15:10 3:48
5 Samara Sheppard Olympic Harriers 15:51 3:58
6 Emma Price Valleys United 16:35 4:09
7 Corinne Melross Valleys United 16:47 4:12
8 Rachel Blacklaws Wellington Harriers 16:57 4:14
9 Ceallaigh Rodway Wellington Scottish 17:08 4:17
10 Samantha Williams Valleys United 17:11 4:18
11 Katherine Sowry Kapiti Harriers 17:32 4:23
12 Barbara Roy Wellington Harriers 17:40 4:25
13 Alison Samson Wellington Harriers 19:01 4:45
14 Emma Wicks Valleys United 19:02 4:46
15 Rachel Armstrong Olympic Harriers 19:53 4:58
16 Claire Hodge Wellington Scottish 20:04 5:01
17 Rebecca Bewick Wellington Scottish 20:04 5:01
18 Phillipa Bedlington Trentham United 22:00 5:30
Women 19 and under      
1 Alice Mason Wellington Harriers 14:32 3:38
2 Ilandre Bester Wellington Harriers 15:00 3:45
3 Katie Fenton Valleys United 15:07 3:47
4 Claire Corbett Wellington Harriers 15:12 3:48
5 Jodi Laws Wellington Scottish 20:00 5:00

 

2k race
Place Name Club Time Ave Min/k
Boys 9 and under      
1 Mohammed Barkhad Wellington Harriers 7:37 3:49
2 Tim Robertson Valleys United 8:02 4:01
3 Patrick Roche Wellington Harriers 8:03 4:02
4 Daniel Pickett Olympic Harriers 8:20 4:10
5 Matthew Page Kapiti Harriers 8:22 4:11
6 Thomas Pavitt Kapiti Harriers 8:40 4:20
7 Fletcher Greaves Trentham United 8:45 4:23
8 Myles Price-Moor Valleys United 8:48 4:24
9 Mitchell Murdoch Valleys United 9:22 4:41
10 Finn McCauley Kapiti Harriers 9:28 4:44
11 Dallas Mitchell Olympic Harriers 9:28 4:44
12 Fraser Rusbridge Olympic Harriers 9:29 4:45
13 Hamish Conaghan Trentham United 9:57 4:59
14 Jonathan Beresford Wellington Scottish 10:11 5:06
15 Alex Pickett Olympic Harriers 10:14 5:07
16 Callum Brigden Valleys United 10:30 5:15
17 Joshua Blackwood Wellington Scottish 10:55 5:28
Boys 11 and under      
1 Hassan Roble Wellington Harriers 7:12 3:36
2 Tim Stewart Kapiti Harriers 7:15 3:38
3 Timothy Christenson Trentham United 7:31 3:45
4 Cameron Murdoch Valleys United 7:49 3:55
5 Rhys Humphrys Wellington Scottish 7:52 3:56
6 Joshua Dunston-Brown Valleys United 7:53 3:57
7 Richard Bott Olympic Harriers 8:01 4:01
8 Patrick Carson Trentham United 8:07 4:04
9 Keegan McCauley Kapiti Harriers 8:13 4:07
10 Ben Stewart Kapiti Harriers 8:13 4:07
11 Scott Rusbridge Olympic Harriers 8:22 4:11
12 Shane Ellis Olympic Harriers 8:23 4:12
13 Hayden Stansfield Wellington Scottish 8:24 4:12
14 Joshua Smith Valleys United 8:52 4:26
15 James Whaanga Wellington Scottish 9:06 4:33
16 Jevon Fulbrook Wellington Harriers 9:23 4:42
Girls 9 and under      
1 Kristi Perkinson Valleys United 9:11 4:36
2 Alice Forster Kapiti Harriers 9:42 4:51
3 Emma Brigden Valleys United 10:14 5:07
4 Emma Fulbrook Wellington Harriers 10:24 5:12
5 Rebecca Binkhorst Olympic Harriers 10:38 5:19
6 Gabrielle Gardner Olympic Harriers 10:44 5:22
7 Suzy Ellis Olympic Harriers 10:58 5:29
8 Melissa Rosomond Olympic Harriers 11:01 5:31
9 Melissa McAdam Wellington Scottish 12:32 6:16
10 Kelly Humphries Wellington Harriers 13:20 6:40
Girls 11 and under      
1 Chelsea O'Callaghan Valleys United 7:44 3:52
2 Laura Robertson Valleys United 7:53 3:57
3 Erin McCauley Kapiti Harriers 8:05 4:03
4 Kate Forster Kapiti Harriers 8:17 4:09
5 Suzie McDonald Olympic Harriers 9:09 4:35
6 Samantha Telfer Wellington Harriers 9:12 4:36
7 Caitlin Bedlington Trentham United 9:20 4:40
8 Caitlin Brigden Valleys United 9:46 4:53
9 Anneke Binkhorst Olympic Harriers 12:57 6:28

 

10k race
Place Name Club Time Ave min/k
         
Masters men      
1 Tony Price Athletics Masterton 33:03 3:18
2 Vaughan New Valleys United 33:25 3:21
3 Dave Murgatroyd Olympic Harriers 34:01 3:24
4 Graeme Butcher Athletics Masterton 34:57 3:30
5 Tony Madsen Valleys United 35:38 3:34
6 Chris Speakman Olympic Harriers 35:39 3:34
7 Warren Matulick Olympic Harriers 35:50 3:35
8 Peter Wrigley Wellington Scottish 36:24 3:38
9 Brian de Montalk Valleys United 36:28 3:39
10 Andy Fulbrook Wellington Harriers 36:48 3:41
11 Dave Ellis Valleys United 36:58 3:42
12 Steve Malanchak Valleys United 37:12 3:43
13 Chris Harp Wellington Scottish 37:17 3:44
14 Bill Trompetter Valleys United 37:19 3:44
15 Dave Colquhoun Wellington Scottish 37:38 3:46
16 Mike Lynskey Valleys United 37:53 3:47
17 Stuart Henderson Valleys United 37:57 3:48
18 Api Williams Wellington Scottish 38:08 3:49
19 Alan McCauley Kapiti Harriers 38:14 3:49
20 Dave Hatfield Wellington Scottish 38:22 3:50
21 Dave Mason Wellington Harriers 38:31 3:51
22 Paul Homan Trentham United 38:36 3:52
23 Ian Kemp Wellington Harriers 39:02 3:54
24 Mike Winsborough Wellington Harriers 39:18 3:56
25 Conal McKenna Wellington Scottish 39:37 3:58
26 Paul Binkhorst Kapiti Harriers 39:39 3:58
27 David Eastgate Victoria University 39:42 3:58
28 Andrew McNeill Wellington Harriers 39:45 3:59
29 Des Young Wellington Scottish 39:52 3:59
30 Bob Stephens Wellington Scottish 40:07 4:01
31 Mike Rodden Olympic Harriers 40:29 4:03
32 Ian Ewing Wellington Harriers 40:40 4:04
33 Mike King Kapiti Harriers 40:47 4:05
34 Neil Price Wellington Harriers 41:07 4:07
35 Barry Everitt Wellington Harriers 41:17 4:08
36 Roger Childs Kapiti Harriers 41:39 4:10
37 Barry Howard Valleys United 41:51 4:11
38 Francis Campkin Valleys United 41:52 4:11
39 Brian Sanders Athletics Masterton 42:02 4:12
40 Martyn Reynolds Wellington Scottish 42:05 4:13
41 Keith Holmes Valleys United 42:07 4:13
42 John Heap Wellington Scottish 42:17 4:14
43 Roger Jones Athletics Masterton 42:27 4:15
44 Dave McIlwraith Olympic Harriers 42:33 4:15
45 Carl Humphries Valleys United 42:44 4:16
46 Terry Bedlington Trentham United 43:12 4:19
47 Richard Owen Victoria University 43:33 4:21
48 Graham Purdey Capital Runners 44:08 4:25
49 Mike Binkhorst Olympic Harriers 44:15 4:26
50 Jim Kerr Wellington Scottish 44:30 4:27
51 Glen Wallis Wellington Scottish 44:43 4:28
52 John Caughley Athletics Carterton 44:45 4:29
53 Steve Plowman Wellington Scottish 44:47 4:29
54 Lyall Prestidge Olympic Harriers 45:03 4:30
55 John Gardiner Capital Runners 45:27 4:33
56 Peter Blackwood Wellington Scottish 45:34 4:33
57 Brian White Aurora Harriers 46:13 4:37
58 Ray Wallis Athletics Carterton 47:01 4:42
59 Ellis Goodyear Capital Runners 47:18 4:44
60 Hadley Bond Aurora Harriers 47:38 4:46
61 Hans van der Voorn Wellington Scottish 47:43 4:46
62 John Hammond Kapiti Harriers 48:05 4:49
63 Ross Lake Wellington Scottish 48:17 4:50
64 Ron Stephens Valleys United 48:22 4:50
65 Bryn Kempthorne Kapiti Harriers 48:48 4:53
66 Harry Doig Wellington Scottish 49:14 4:55
67 Derek Delisle Wellington Harriers 49:31 4:57
68 Brian Watson Olympic Harriers 49:50 4:59
69 Martin Johnson Aurora Harriers 52:14 5:13
70 Ian Priest Aurora Harriers 54:08 5:25
71 Mark Pickering Aurora Harriers 54:27 5:27
72 Michael Clark Valleys United 54:29 5:27
73 Peter Hanson Olympic Harriers 56:07 5:37
74 Maurice McPherson Valleys United 56:49 5:41
75 Terry Kurukaanga Olympic Harriers 57:09 5:43
76 Keith Flint Capital Runners 57:53 5:47
77 Ralph Tonks Capital Runners 59:15 5:55
Open women      
1 Gabrielle O'Rourke Wellington Harriers 35:43 3:34
2 Taryn Beattie OER (Waimea Harriers) 36:26 3:39
3 Bernie Portenski Wellington Scottish 37:14 3:43
4 Carline Macdonald Wellington Harriers 37:43 3:46
5 Michele Allison Wellington Scottish 38:41 3:52
6 Suzanne Cookson Wellington Scottish 38:47 3:53
7 Virny Meijer Olympic Harriers 39:12 3:55
8 Kirsty Ferguson Valleys United 40:01 4:00
9 Janet Crawford Trentham United 40:49 4:05
10 Catherine Haviv Wellington Scottish 41:40 4:10
11 Allison Henderson Wellington Scottish 42:35 4:16
12 Sarah Lynskey Valleys United 42:48 4:17
13 Elizabeth Campkin Wellington Harriers 43:03 4:18
14 Katherine Rosie Wellington Harriers 43:36 4:22
15 Karyn McLean Wellington Scottish 43:41 4:22
16 Jo Frater Olympic Harriers 44:22 4:26
17 Leanne Asher Valleys United 44:37 4:28
18 Anna Robertson Valleys United 44:37 4:28
19 Heidi-Jane Humphries Valleys United 44:48 4:29
20 Charlotte Kerr OER 44:51 4:29
21 Keren Dravitzki Wellington Scottish 45:00 4:30
22 Katherine Clark Valleys United 45:05 4:30
23 Claudia Baechle Athletics Masterton 54:09 5:25
Open men      
1 Rees Buck Wellington Scottish 30:57 3:06
2 Jason Cressingham Wellington Harriers 31:09 3:07
3 Mike Wakelin Olympic Harriers 31:12 3:07
4 Clyde Rosanowski Wellington Harriers 31:35 3:10
5 Grant McLean Wellington Scottish 31:52 3:11
6 James Coubrough Wellington Scottish 32:03 3:12
7 Todd Stevens Wellington Scottish 32:29 3:15
8 Glenn Hughes Wellington Scottish 32:44 3:16
9 Scott Ferguson Wellington Scottish 32:45 3:17
10 Jim Ardin Olympic Harriers 32:47 3:17
11 Peter McKenzie Wellington Scottish 32:54 3:17
12 Daniel Clendon Wellington Harriers 32:55 3:17
13 Paul Mason Wellington Scottish 33:28 3:21
14 Carl Daucher Wellington Scottish 33:37 3:22
15 Liam Healey Wellington Harriers 34:02 3:24
16 Alastair Kenworthy Wellington Harriers 34:04 3:24
17 Mike Waterman Olympic Harriers 34:18 3:26
18 Joel Wyatt Valleys United 34:23 3:26
19 Matt Roger Valleys United 35:30 3:33
20 Tim Armstrong Trentham United 36:14 3:37
21 Mark Anderson Olympic Harriers 36:39 3:40
22 Brendon Quirke Valleys United 37:09 3:43
23 John Beale Valleys United 37:13 3:43
24 Luke Walton OER 37:15 3:44
25 Michael Rowe-Penny Athletics Carterton 37:49 3:47
26 Stephen Willy Wellington Scottish 38:28 3:51
27 Simon England Valleys United 38:42 3:52
28 Sean Butler Valleys United 38:55 3:53
29 Brendon Flanagan Wellington Harriers 38:57 3:54
30 Mark Wallace Olympic Harriers 39:09 3:55
31 Bruce Lake Wellington Scottish 39:13 3:55
32 Mark Growcott Valleys United 39:19 3:56
33 Karl Woodhead Wellington Scottish 39:31 3:57
34 Matyas James Wellington Scottish 39:37 3:58
35 Selemun Gebretsadik Wellington Harriers 39:47 3:59
36 Patric Lane Olympic Harriers 39:57 4:00
37 Neville Henderson Wellington Scottish 39:58 4:00
38 Chris Wanick Wellington Scottish 40:13 4:01
39 Kevin Mitchell Olympic Harriers 40:57 4:06
40 Graeme Tindall Athletics Masterton 41:27 4:09
41 Stephen Cummings Valleys United 41:42 4:10
42 Stu Beresford Wellington Scottish 42:11 4:13
43 Miles Coverdale Olympic Harriers 42:28 4:15
44 Trent Page OER 43:39 4:22
45 John Robertson Valleys United 44:37 4:28
46 Paul Brydges Wellington Scottish 44:57 4:30
47 Iain Kerr OER 46:01 4:36

Team results

Grade First Second Third
B9 Valleys 35 Olympic 42
G9 Olympic
G13 Wellington
W16 Wellington 25 Valleys 26 Scottish 44
M16 Valleys 30 Wellington 32 Kapiti 52
M19 Scottish
MW Scottish 24 Valleys 34 Olympic 52
MM Valleys 27 Olympic 47 Scottish 54
W Scottish 24 Wellington 32 Valleys 55
M Scottish 36 Wellington 78 Olympic 117