Running for 90 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

J-Team

Women

Walking

Contacts

Services

Profiles

Club fees

Forum

Athletics Wellington

Cool Running

Athletics NZ

This page was last edited on Wednesday, 24 August 2005

 

2005 Athletics Wellington Road Championships, Trentham, 20 August 2005 

Scottish runner Craig Kirkwood made it a double by winning the 10k Wellington Road Championships yesterday in 30:37, to back up his win in the centre cross country last month. Hardy mountain runner Mike Wakelin (Olympic Harriers) took second place, 12 seconds behind. A gutsy finishing sprint put Glenn Hughes (Scottish) into third. 

In the women's 10k race, Sarah Christie (Wellington Marathon Clinic) headed off Vickie Humphries (Wellington Harriers) to win in 35:22. Sally Anderson (Scottish) was third. 

The women's masters race was won by Anne Hare (Scottish), with her fellow club member Jenny McDonald second and Anna Robertson (Valleys) third. Wellington Harriers Liam Healey and Alastair Kenworthy were first and second in the masters men, with Scottish's Phil Sadgrove third. 

As for the juniors, Tim Hodge (Scottish) had a clear win in the men 19 and under race over 6k, while Alice Mason (WHAC) did the same for the women 19 4k race. 

In the 10k race walk, it was a Scottish double: Amelia De Lorenzo won the women's race in 57:09, while Peter Baillie led the men's field in 55:39. 

Conditions at Trentham were overcast, but warm, with gusty winds.  Quite pleasant, really.

Thanks to all the marshalls, coordinators, finish-line helpers, the caravan crew - a good turnout by Scottish members as host club.

Team results

Grade   Count First   Second   Third
G9 4 - - -
B9 4 Olympic 32 Valleys 37 -
G11 4 - - -
B11 4 - - -
G13 4 Valleys 23 - -
B13 4 Kapiti 30 Valleys 39 -
W16 4 Well Harriers 24 - -
M16 4 Valleys 31 Olympic 34 Well Harriers 37
W19 4 - - -
M19 4 - - -
W 4 Scottish 23 Well Harriers 60 -
M 6 Scottish 37 Well Harriers 96 Valleys 177
W35 4 Scottish 14  Valleys 47  Olympic 66
M40 4 Well Harriers 19 Valleys 44* Scottish 44

* on count-back: the fourth runner was higher placed than the fourth Scottish runner, 16th vs 17th!

Della's Picks | Wellington Road Championships 2004

Race 1: 10k and 5k race walks

Race 2: 6k - Men 19, Men 16, Masters women, Senior women non-championship

Place Name Club Time Ave min/k
Men 19 and under (M19)      
1 Tim Hodge Scottish 18:57 3:09
2 Matt Singleton Olympic Harriers 19:22 3:14
3 Hamish Carson Kapiti Harriers 19:57 3:19
4 Ben Christophers Scottish 20:01 3:20
5 Matthew Thomas Scottish 20:44 3:27
6 Malcolm Mashingaidze Wellington Harriers 21:00 3:30
7 Richard Williams Valleys United 21:13 3:32
8 Shaun Kavanagh Valleys United 23:03 3:51
Men 16 and under (M16)      
1 Brendon Blacklaws Olympic Harriers 19:38 3:16
2 Selemun Gebretsadik Wellington Harriers 20:13 3:22
3 Elliot Smith Wellington Harriers 20:28 3:25
4 James Thorstensen Valleys United 20:49 3:28
5 Daniel Robertson Olympic Harriers 20:54 3:29
6 Nico Labbe Scottish 21:09 3:31
7 Nathan Bramley Scottish 21:14 3:32
8 Ryan Maguren Valleys United 21:24 3:34
9 Richard Skinner  Valleys United 21:41 3:37
10 Jessie Patel Valleys United 21:52 3:39
11 David Reynolds Scottish 21:57 3:40
12 Andrew Crowley Olympic Harriers 22:02 3:40
13 Michael Fraser Kapiti Harriers 22:05 3:41
14 Sam Ritchie Wellington Harriers 22:18 3:43
15 Scott Kinnear Valleys United 22:25 3:44
16 Lachlan Rusbridge Olympic Harriers 22:25 3:44
17 Chris Blackford Olympic Harriers 23:11 3:52
18 Nick Wilson Wellington Harriers 23:14 3:52
19 Sean Love Wellington Harriers 23:51 3:59
20 Andrew Thorstensen Valleys United 24:06 4:01
21 Tim Cornish Wellington Harriers 24:30 4:05
22 Fatah Jimale  Wellington Harriers 24:30 4:05
23 Craig Edwards Kapiti Harriers 24:50 4:08
24 Ethan Kurukaanga Olympic Harriers 25:01 4:10
Masters women (W35)      
1 Anne Hare Scottish 22:20 3:43
2 Jenny McDonald Scottish 22:33 3:46
3 Anna Robertson Valleys United 24:09 4:01
4 Michelle Laurensen Kapiti Harriers 24:18 4:03
5 Helen Willis Scottish 24:24 4:04
6 Robyn Stansfield Scottish 24:51 4:09
7 Bev Hodge Scottish 25:03 4:11
8 Betty Harp Scottish 25:13 4:12
9 Jan Sheppard Olympic Harriers 25:14 4:12
10 Pam Graham Scottish 25:15 4:13
11 Jane Baxter Scottish 25:36 4:16
12 Leanne Asher Valleys United 26:46 4:28
13 Sheryne Beeby Olympic Harriers 27:14 4:32
14 Andrena Patterson Scottish 27:24 4:34
15 Vanessa Trompetter Valleys United 27:26 4:34
16 Loretta DeSourdy Scottish 28:40 4:47
17 Judy Ryan Valleys United 29:01 4:50
18 Robyne Blackford Scottish 29:16 4:53
19 Brenda Burke Scottish 29:44 4:57
20 Alison Wainscott Valleys United 30:12 5:02
21 Janet Dobbie Olympic Harriers 30:52 5:09
22 Ann Bould Kapiti Harriers 30:58 5:10
23 Donna McDonald Olympic Harriers 35:13 5:52
Senior women - non-championship    
1 Katherine Mainland Olympic Harriers 27:56 4:39

Race 3: 4k - Women 19 and under, Women 16 and under, Boys/Girls 13 and under

Place Name Club Time Ave min/k
Women 19 and under (W19)    
1 Alice Mason Wellington Harriers 14:33 3:38
2 Claire Corbett Wellington Harriers 14:46 3:42
3 Rachel Blacklaws Wellington Harriers 17:09 4:17
4 Samantha Williams Valleys United 17:37 4:24
Women 16 and under (W16)    
1 Mariana Alletson Wellington Harriers 14:51 3:43
2 Taryn Ryan Valleys United 15:35 3:54
3 Emily Shaw Scottish 16:18 4:05
4 Kate Forster Kapiti Harriers 16:31 4:08
5 Katherine Sowry Kapiti Harriers 17:00 4:15
6 Penny Roy Wellington Harriers 17:27 4:22
7 Sarah McNeill Wellington Harriers 17:45 4:26
8 Rebecca Bewick Scottish 18:14 4:34
9 Victoria Sugden Olympic Harriers 18:22 4:36
10 Barbara Roy Wellington Harriers 18:39 4:40
11 Willa Mawhinney (?) Wellington Harriers 18:44 4:41
12 Claire Louise Hodge Scottish 18:59 4:45
13 Tanya Harrison Trentham United 21:15 5:19
Boys 13 and under (B13)    
1 Hassan Roble Wellington Harriers 14:22 3:36
2 Malcolm Hodge Scottish 14:25 3:36
3 Tim Stewart Kapiti Harriers 14:57 3:44
4 Richard Bott Olympic Harriers 15:12 3:48
5 Timothy Christensen Valleys United 15:16 3:49
6 Matthew Pavitt Kapiti Harriers 15:21 3:50
7 Joshua Dunstan-Brown Valleys United 15:49 3:57
8 Hector Farmer Scottish 15:58 4:00
9 Hogan Gunn Trentham United 16:13 4:03
10 Keegan McCauley Kapiti Harriers 16:17 4:04
11 Finlay Brazier Kapiti Harriers 16:22 4:05
12 Tom Foster Valleys United 16:27 4:07
13 Charlie Hopkins Trentham United 17:37 4:24
14 Roland Bewick Scottish 18:05 4:31
15 Daniel McKone Valleys United 18:09 4:32
16 Shane Ellis Olympic Harriers 18:15 4:34
17 Sean McCrudden Olympic Harriers 18:39 4:40
Girls 13 and under (G13)    
1 Anna Roche Wellington Harriers 14:25 3:36
2 Florence Reynolds Scottish 15:45 3:56
3 Laura Robertson Valleys United 16:41 4:10
4 Olivia Johnson-Sullivan Olympic Harriers 17:48 4:27
5 Gemma Billingham Valleys United 19:07 4:47
6 Suzie McDonald Olympic Harriers 19:47 4:57
7 Ashley Kinnear Valleys United 20:00 5:00
8 Kimberley Gill Valleys United 20:03 5:01
9 Katie Galt Scottish 20:52 5:13
10 Melissa Hair Wellington Harriers 20:57 5:14

Race 4: 2k - Boys and Girls 11 and under, 9 and under

Place Name Club Time Ave Min/k
Boys 11 and under (B11)      
1 Matt Grenfell Trentham 7:06 3:33
2 Tim Robertson Valleys United 7:19 3:40
3 Timothy Dawbin Wellington Harriers 7:37 3:49
4 Shaun Smith Valleys United 7:46 3:53
5 Ben Stewart Kapiti Harriers 7:59 4:00
6 Oliver Ironside Wellington Harriers 8:18 4:09
7 Joshua Smith Valleys United 8:36 4:18
8 Declan Taylor Olympic Harriers 8:39 4:19
9 Calvin Standrill Olympic Harriers 9:16 4:38
10 Martin McCrudden Olympic Harriers 9:24 4:42
11 Andrew Chandley Trentham United 10:38 5:19
Boys 9 and under (B9)      
1 Patrick Roche Wellington Harriers 7:43 3:52
2 Ben James Kapiti Harriers 8:07 4:04
3 Felix Meo Wellington Harriers 8:15 4:08
4 Fraser Rusbridge Olympic Harriers 8:25 4:13
5 Jack Henderson Valleys United 8:30 4:15
6 Gareth Bott Olympic Harriers 8:31 4:16
7 Daniel Rose Olympic Harriers 8:39 4:19
8 Fletcher Greaves Trentham United 8:46 4:23
9 Thomas England Valleys United 9:04 4:32
10 Mitchell Murdoch Valleys United 9:06 4:33
11 Oliver Heycoop Wellington Harriers 9:14 4:37
12 Joshua Blackwood Scottish 10:26 5:13
13 Callum Brigden Valleys United 10:27 5:14
14 Daniel Ryan Valleys United 10:50 5:25
15 Ashley Forest Olympic Harriers 10:59 5:30
16 Liam Corkery Scottish 11:09 5:35
17 Callum Taylor Olympic Harriers 11:20 5:40
Girls 11 and under (G11)      
1 Ariana Blackwood Scottish 7:37 3:49
2 Kate James Kapiti Harriers 7:54 3:57
3 Kristi Perkinson Valleys United 8:36 4:18
4 Sophie Ironside Wellington Harriers 8:53 4:26
5 Catherine Bott Olympic Harriers 8:58 4:29
6 Caitlin Bedlington Trentham United 9:02 4:31
7 Emma Brigden Valleys United 9:10 4:35
8 Taylor Newburg Wellington Harriers 9:41 4:51
9 Rebecca Binkhorst Olympic Harriers 11:11 5:35
10 Alana Doyle Trentham United 11:26 5:43
Girls 9 and under (G9)      
1 Madeline Foster Valleys United 8:51 4:26
2 Alice Forster Kapiti Harriers 9:04 4:32
3 Jessica Kerr Olympic Harriers 9:16 4:38
4 Brittany Miles Valleys United 9:33 4:46
5 Suzy Ellis Olympic Harriers 9:48 4:54
6 Georgia Grenfell Trentham United 9:58 4:59
7 Emma Fulbrook Wellington Harriers 11:05 5:33
8 Gabrielle Gardner Olympic Harriers 11:07 5:34
9 Emily Ryan Valleys United 11:24 5:42
10 Melissa Blackwood Scottish 11:31 5:46
11 Maryellen Crichton Scottish 14:10 7:05

Race 5: 10k - Open men, masters men and open women

Place Name Club Time Ave min/k
Open men      
1 Craig Kirkwood Scottish 30:37 3:04
2 Michael Wakelin Olympic Harriers 30:49 3:05
3 Glenn Hughes Scottish 31:31 3:09
4 Clyde Rosonowski Wellington Harriers 31:32 3:09
5 Joseph Bulbulia Wellington Harriers 31:33 3:09
6 Todd Stevens Scottish 31:39 3:10
7 Grant McLean Scottish 32:08 3:13
8 Dougal Thorburn OER (Papanui TocH) 32:15 3:14
9 Ben Winder Scottish 32:43 3:16
10 Gareth Hyett Wellington Harriers 32:44 3:16
11 Scott Ferguson Scottish 32:48 3:17
12 Tim Prendergast Scottish 32:49 3:17
13 Kees Keizer Scottish 33:05 3:19
14 Carl Daucher Scottish 33:14 3:19
15 Clive Cooper Scottish 33:29 3:21
16 Jason Cressingham Wellington Harriers 33:37 3:22
17 Barry Ledington Scottish 33:43 3:22
18 Deano Gaskin  OER 34:44 3:28
19 David Jujnovich Scottish 35:20 3:32
20 Joel Wyatt Valleys United 35:42 3:34
21 Matt Rodgers Valleys United 35:43 3:34
22 Tim Armstrong Trentham United 35:51 3:35
23 Rees Buck Scottish 35:52 3:35
24 Rob Marcus Wellington Harriers 36:32 3:39
25 Stephen Day Scottish 36:42 3:40
26 Damian Walsh Scottish 37:12 3:43
27 Mark Growcott Valleys United 37:34 3:45
28 Ewan Gestro Scottish 37:43 3:46
29 Rob Hanratty Scottish 37:53 3:47
30 Vaile Mexted Scottish 38:03 3:48
31 Aaron Packard Scottish 38:17 3:50
32 Simon England Valleys United 38:29 3:51
33 Michael Rowe-Penny Carterton Athletics 38:47 3:53
34 Chris Martin Olympic Harriers 38:58 3:54
35 John Beale Valleys United 39:06 3:55
36 Matyas James Scottish 39:27 3:57
37 Brendon Flanagan Wellington Harriers 39:44 3:58
38 Edwin Massey Scottish 39:55 4:00
39 Neville Henderson Scottish 40:06 4:01
40 Stu Beresford Scottish 40:27 4:03
41 Paul Brydges Scottish 40:46 4:05
42 Oliver Thompson Valleys United 40:51 4:05
43 Brent Reidy OER 41:36 4:10
44 Mark Bradcock Scottish 41:44 4:10
45 Robbie Kerr Olympic Harriers 42:25 4:15
46 Bruce Lake Scottish 42:29 4:15
47 Roger Twose Scottish 42:44 4:16
48 Craig McLean (?) OER 42:55 4:17
49 Stu McKenzie Valleys United 43:13 4:19
50 Stephen Cummings Valleys United 43:20 4:20
51 Graeme Tindall Athletics Masterton 43:58 4:24
52 Daniel Casagrande Scottish 44:39 4:28
53 Craig Crestani OER 50:23 5:02
54 Karaka Tuhakaraina OER 51:21 5:08
Masters men (M40)      
1 Liam Healey Wellington Harriers 33:49 3:23
2 Alastair Kenworthy Wellington Harriers 33:50 3:23
3 Phil Sadgrove Scottish 34:38 3:28
4 Dave Murgatroyd Olympic Harriers 35:19 3:32
5 Alistair Leslie Wellington Harriers 35:39 3:34
6 Murray Doughterty Valleys United 36:04 3:36
7 Ged Brent Olympic Harriers 36:09 3:37
8 Steve Malanchak Valleys United 36:37 3:40
9 Peter Wrigley Scottish 36:49 3:41
10 Alan McCauley Kapiti Harriers 37:17 3:44
11 Gordon Clarke Wellington Harriers 37:21 3:44
12 Andy Fulbrook Wellington Harriers 37:37 3:46
13 Steve McDonald Kapiti Harriers 37:48 3:47
14 Stuart Henderson Valleys United 37:59 3:48
15 David Colquhoun Scottish 38:13 3:49
16 Paul Coles Valleys United 38:19 3:50
17 Conal McKenna Scottish 38:25 3:50
18 Chris Harp Scottish 38:34 3:51
19 Rob McCrudden Olympic Harriers 38:35 3:52
20 Neil Price Wellington Harriers 38:36 3:52
21 Mike Lynsky Valleys United 38:48 3:53
22 John Wood Valleys United 38:51 3:53
23 Bill Trompetter Valleys United 38:59 3:54
24 Paul Homan Trentham United 39:02 3:54
25 Chris Hansen Wellington Harriers 39:11 3:55
26 Graeme Burr Valleys United 39:47 3:59
27 Andrew McNeill Wellington Harriers 39:50 3:59
28 Bob Stephens Scottish 39:57 4:00
29 Maurice Piper Kapiti Harriers 40:03 4:00
30 Martyn Reynolds Scottish 40:09 4:01
31 Mike Winsborough Wellington Harriers 40:45 4:05
32 Philip Toye Wellington Harriers 40:52 4:05
33 Brian Sanders Athletics Masterton 41:04 4:06
34 Carl Humphries Valleys United 41:14 4:07
35 Vic Armstrong Olympic Harriers 41:32 4:09
36 Barry Everitt Wellington Harriers 41:37 4:10
37 Francis Campkin Wellington Harriers 41:45 4:10
38 Glen Wallis Scottish 42:00 4:12
39 Bernie Ryan Valleys United 42:32 4:15
40 Richard Owen Victoria University 42:39 4:16
41 Tony McKone Valleys United 42:42 4:16
42 Sean McCarthy Valleys United 42:49 4:17
43 Ken Howell Scottish 42:54 4:17
44 Terry Bedlington Trentham United 43:15 4:20
45 Adrian Shields Scottish 43:15 4:20
46 Richard Sweetman Scottish 43:49 4:23
47 Keith Holmes Valleys United 44:00 4:24
48 Roger Childs Kapiti Harriers 44:01 4:24
49 Peter Ellis Kapiti Harriers 44:08 4:25
50 Jim Kerr Scottish 44:52 4:29
51 Ray Marten Capital Harriers 44:57 4:30
52 Graham Purdey Capital Harriers 45:21 4:32
53 Ross Lake Scottish 45:36 4:34
54 Peter Denman Olympic Harriers 46:02 4:36
55 Brian White Aurora Harriers 46:24 4:38
56 Mike Binkhorst Olympic Harriers 46:55 4:41
57 Ellis Goodyear Capital Harriers 47:46 4:47
58 Peter Blackwood OER (Kawerau) 48:09 4:49
59 Glen Perkinson Valleys United 48:18 4:50
60 David Green Wellington Harriers 48:25 4:50
61 Jeff Galt Scottish 48:52 4:53
62 Albert Van Veen Valleys United 49:04 4:54
63 Mark Pickering Aurora Harriers 49:42 4:58
64 Derek Delisle Wellington Harriers 49:58 5:00
65 Hadley Bond Aurora Harriers 50:28 5:03
66 Simon Barrow Valleys United 50:43 5:04
67 Maurice McPherson Valleys United 1:01:13 6:07
68 Ian Priest Aurora Harriers 1:07:54 6:47
Open women      
1 Sarah Christie Wellington Marathon Clinic 35:22 3:32
2 Victoria Humphries Wellington Harriers 36:51 3:41
3 Sally Anderson Scottish 37:07 3:43
4 Taryn Beattie OER (Waimea Harriers) 37:14 3:43
5 Bernie Portenski Scottish 37:40 3:46
6 Carline Thomas Wellington Harriers 37:41 3:46
7 Helen Anderson Scottish 37:52 3:47
8 Louisa Davis Scottish 39:04 3:54
9 Michele Allison Scottish 39:12 3:55
10 Suzanne Cookson  Scottish 39:21 3:56
11 Alice Wilson Scottish 39:45 3:59
12 Janet Crawford Trentham United 39:54 3:59
13 Emma Castle Scottish 39:55 4:00
14 Nicola Prendergast Scottish 40:59 4:06
15 Natalie Smith  OER 41:05 4:06
16 Sarah Lynsky Valleys United 41:08 4:07
17 Mari Manger Scottish 41:33 4:09
18 Rebecca Grainger Scottish 41:47 4:11
19 Jacquie Mexted Scottish 41:55 4:12
20 Tina Harris Scottish 42:19 4:14
21 Ronda Cooper Olympic Harriers 42:27 4:15
22 Jo Frater Olympic Harriers 43:24 4:20
23 Karen Gillespie Scottish 43:25 4:20
24 Karyn McLean Scottish 43:47 4:23
25 Elizabeth Campkin Wellington Harriers 44:46 4:29
26 Melissa Carr Olympic Harriers 44:58 4:30
27 Susan Edwards Wellington Harriers 46:05 4:37
28 Hilary Phipps Scottish 46:31 4:39
29 Katherine Clark Valleys United 47:08 4:43