Wellington Road Championships, CIT Circuit, Trentham, Upper Hutt, 19 August 2006

Rees Buck (Scottish) threw a gutsy challenge to his fellow competitors by leading from the start in the Wellington Road Championships yesterday. The afternoon was marked by a persistent northerly and bands of light showers. Rees's time of 31:24 for 10k was excellent for the conditions, and 16 seconds ahead of Gareth Hyett (Wellington Harriers), an 800m runner who has had a strong harrier season (including a fourth in the Centre Cross Country last month). Third was Glenn Hughes, also from Scottish. In the women's race, first was Vicki Humphries, the masters runner from Wellington Harriers (36:44), more than a minute ahead of Sarah Lynskey (Valleys).  Third was Scottish's Alice Wilson.

The Wellington race walking champions are Peter Baillie (Scottish) and Sevana Minassian (Victoria U).

Thanks to all those who helped out: the Scottish marshalling squad, timer-keepers and place recorders from all the clubs. Judging from the soggy envelopes (papier mache!), and time sheets, it wasn't pleasant standing around out there.  Thanks to those who have already pointed out errors and helped me sort out the 9/11/13 grades.

Running team results

  M19 M16 W35 W19 W16 G13 B13 B11 B9 G11 G9  M M40 W
1 Scot 17 Well 16 Scot 17 Well 10 Well 15 NT ValU 26 Oly 24 Scot 26 Kap 25 Oly 19 Scot 32 ValU 33 Scot 18
2 - ValU 25 Oly 63 - Oly 46 - Kap 38 Tren 34 Oly 45 Oly 32 - Well 76 Scot 35 -
3 - Scot 44 - - - - Oly 43 - - ValU 42 - ValU 115 Well 49 -

Running results

6k Race        
Place Name Club Time Ave min/k
Men 19 and under (M19)      
1 Tim Hodge Scottish 18:32 3:05
2 Carl McKenzie Valleys United 18:57 3:09
3 Brendon Blacklaws Olympic 19:00 3:10
4 Daniel Wallis Scottish 19:05 3:11
5 Matt Singleton Olympic 19:13 3:12
6 Cameron Goldsmid Scottish 19:18 3:13
7 Stefan Smith Scottish 19:30 3:15
8 Michael Fraser Kapiti 20:31 3:25
9 Richard Williams Valleys United 21:07 3:31
10 Nathan Bramley Scottish 21:07 3:31
11 Shaun Kavanagh Valleys United 21:17 3:33
12 Craig Edwards Kapiti 21:34 3:36
13 Caleb Milne Scottish 21:50 3:38
14 Douglas Hancock Wellington Harriers 22:01 3:40
15 Andrew Crowley Olympic 23:57 4:00
Men 16 and under (M16)      
1 Elliot Smith Wellington Harriers 20:34 3:26
2 Nathan Barrett Wellington Harriers 20:45 3:28
3 Andew Lloyd Valleys United 21:04 3:31
4 Ryan Maguren Valleys United 21:13 3:32
5 Evan Cooper Valleys United 21:15 3:33
6 Max Biggs Wellington Harriers 21:15 3:33
7 Tim Cornish Wellington Harriers 21:45 3:38
8 Malcolm Hodge Scottish 21:56 3:39
9 Sean Love Wellington Harriers 21:59 3:40
10 Hector Farmer Scottish 22:25 3:44
11 Ethan Lankshear Scottish 22:27 3:45
12 Andrew Taylor Wellington Harriers 22:59 3:50
13 Matt Murdoch Valleys United 24:17 4:03
14 Lachlan Davey Wellington Harriers 25:05 4:11
15 Roland Bewick Scottish 25:22 4:14
16 Christopher Homan Trentham United 25:52 4:19
17 Callum Fox Wellington Harriers 25:55 4:19
18 Hogan Gunn Trentham United 27:03 4:31
Women 35 and over (W35)      
1 Pam Graham Scottish 24:19 4:03
2 Helen Willis Scottish 24:29 4:05
3 Suzanne Marfell Trentham United 24:42 4:07
4 Anna Robertson Valleys United 24:59 4:10
5 Betty Harp Scottish 25:10 4:12
6 Gillian Peoples Olympic 25:27 4:15
7 Joss McDonald Kapiti 25:56 4:19
8 Leanne Asher Valleys United 26:26 4:24
9 Bev Hodge Scottish 26:48 4:28
10 Vanessa Trompetter Valleys United 27:10 4:32
11 Fiona McCrudden Aurora 27:36 4:36
12 Robyn Blackford Scottish 28:11 4:42
13 Lynn O'Toole Valleys United 28:19 4:43
14 Susanne Lake Scottish 28:38 4:46
15 Sonja McLean Trentham United 29:07 4:51
16 Tineke Hooft Olympic 29:12 4:52
17 Brenda Burke Scottish 29:43 4:57
18 Diane Rogers Trentham United 29:48 4:58
19 Loretta DeSourdy Scottish 30:47 5:08
20 Marian Blackford Olympic 32:43 5:27
21 Jean Skilton Olympic 35:42 5:57
Women - non championship      
1 Michelle Hopkins Wellington Harriers 22:07 3:41
2 Jacinda Swain Valleys United 24:30 4:05
3 Kelly Robinson Trentham United 32:23 5:24
4 Erena Tampeau Olympic 32:42 5:27
4k Race        
Place Name Club Time Ave min/k
Women 19 and under (W19)    
1 Hayley Green Wellington Harriers 13:48 3:27
2 Alice Mason Wellington Harriers 13:54 3:29
3 Melanie Cleland Wellington Harriers 14:11 3:33
4 Sarah Drought Wellington Harriers 15:08 3:47
5 Alice Feslier-Holmes Wellington Harriers 15:13 3:48
6 Samantha Williams Valleys United 18:18 4:35
Women 16 and under (W16)      
1 Anna Roche Wellington Harriers 14:39 3:40
2 Barbara Roy Wellington Harriers 14:40 3:40
3 Florence Reynolds Scottish 15:12 3:48
4 Corrine Melrose Valleys United 15:21 3:50
5 Katherine Vance Wellington Harriers 15:25 3:51
6 Taryn Ryan Valleys United 15:56 3:59
7 Penny Roy Wellington Harriers 16:00 4:00
8 Olivia Johnson-Sullivan Olympic 16:07 4:02
9 Mariana Alletson Wellington Harriers 16:22 4:05
10 Victoria Sugden Olympic 17:26 4:22
11 Shinade Williams Valleys United 17:27 4:22
12 Jessica Nelson Olympic 17:44 4:26
13 Claire Hodge Scottish 18:08 4:32
14 Corinna Hutt Trentham United 19:34 4:54
15 Tanya Harrison Trentham United 20:37 5:09
16 Anneike Binkhorst Olympic 24:13 6:03
Boys 13 and under (B13)      
1 Tim Stewart Kapiti 14:12 3:33
2 Mathew Johnson Scottish 14:32 3:38
3 Sean McCrudden Olympic 14:37 3:39
4 Shaun Smith Valleys United 14:44 3:41
5 Tim Christenson Valleys United 14:53 3:43
6 Ryan McAlister Valleys United 14:56 3:44
7 Richard Bott Olympic 15:03 3:46
8 Talor Gilmer Trentham United 15:13 3:48
9 Stuart Hancock Wellington Harriers 15:33 3:53
10 Corey Kellog Kapiti 15:59 4:00
11 Cameron Murdoch Valleys United 16:02 4:01
12 Timothy Dawbin Wellington Harriers 16:15 4:04
13 Ben Stewart Kapiti 16:40 4:10
14 Keegan McCauley Kapiti 16:43 4:11
15 Joshua Dunstan-Brown Valleys United 16:59 4:15
16 Martin McCrudden Olympic 17:08 4:17
17 Luke Pollock Olympic 17:30 4:23
18 Robin Cleland Valleys United 17:44 4:26
19 Joshua Smith Valleys United 17:52 4:28
20 Tom Hannan Wellington Harriers 17:55 4:29
21 Brandon Lynch Trentham United 19:00 4:45
22 Peter Wrigglesworth Olympic 19:08 4:47
23 Finn Roy Wellington Harriers 19:10 4:48
24 Oliver Ironside Wellington Harriers 19:22 4:51
Girls 13 and under (G13)      
1 Kate Forster Kapiti 15:37 3:54
2 Katie James Kapiti 16:10 4:03
3 Laura Robertson Valleys United 16:19 4:05
4 Anna Bergin Scottish 17:06 4:16
5 Laura Burke Wellington Harriers 17:14 4:19
6 Samantha Lucie-Smith Scottish 17:20 4:20
7 Erin McCauley Kapiti 17:41 4:25
8 Caitlin Bedlington Trentham United 17:45 4:26
9 Sophie Ironside Wellington Harriers 18:37 4:39
10 Emma Nelson Olympic 20:39 5:10
2k Race        
Place Name Club Time Ave Min/k
Boys 11 and under (B11)    
1 Matt Grenfell Trentham United 7:09 3:35
2 Jake Tennent Wellington Harriers 7:51 3:56
3 Ben James Kapiti 7:57 3:59
4 Daniel Rose Olympic 8:09 4:05
5 Tim Jackson Olympic 8:14 4:07
6 Fraser Rusbridge Olympic 8:36 4:18
7 Fletcher Greaves Trentham United 8:41 4:21
8 Mitchell Murdoch Valleys United 8:50 4:25
9 Jamie Pollock Olympic 9:00 4:30
10 Luke Humphries Wellington Harriers 9:20 4:40
11 Henry Chandler Trentham United 9:42 4:51
12 Oliver McLean Feilding Moa 9:53 4:57
13 Jack Roy Wellington Harriers 9:59 5:00
14 John Graham Valleys United 9:59 5:00
15 Liam Taylor Trentham United 10:35 5:18
Boys 9 and under (B9)    
1 Felix Meo Wellington Harriers 7:49 3:55
2 Rory McIntyre Scottish 8:01 4:01
3 Gareth Bott Olympic 8:07 4:04
4 Sam Selby-Benetts Kapiti 8:20 4:10
5 Tom England Valleys United 8:24 4:12
6 Jonathan Beresford Scottish 8:29 4:15
7 Marcus Karamanolis Wellington Harriers 8:42 4:21
8 Nick Lucie-Smith Scottish 8:49 4:25
9 Hamish Lockhart Olympic 8:50 4:25
10 Hayden Robertson Scottish 8:56 4:28
11 Jake Paul Scottish 9:07 4:34
12 Callum Bridgen Valleys United 9:16 4:38
13 Hamish Conaghan Trentham United 9:39 4:50
14 Toby Ironside Wellington Harriers 9:46 4:53
15 Josh Barron Valleys United 10:28 5:14
16 George Dorrington Olympic 10:40 5:20
17 Mark Wigglesworth Olympic 10:50 5:25
18 Thomas Peoples Olympic 10:55 5:28
19 Tim Nelson Olympic 11:04 5:32
Girls 11 and under (G11)      
1 Ariana Harper Scottish 8:02 4:01
2 Kristi Perkinson Valleys United 8:19 4:10
3 Monique Robinson Kapiti 8:21 4:11
4 Catherine Bott Olympic 8:23 4:12
5 Alicia White Kapiti 8:31 4:16
6 Abigail Dorrington Olympic 8:38 4:19
7 McKenzie Nickless Trentham United 8:44 4:22
8 Alice Forster Kapiti 8:48 4:24
9 Holly White Kapiti 8:59 4:30
10 Sophie Burke Olympic 9:05 4:32
11 Emma Bridgen Valleys United 9:07 4:34
12 Sarah Brieseman Olympic 9:12 4:36
13 Hannah Roberts Valleys United 9:19 4:40
14 Madeline Forster Valleys United 9:25 4:43
15 Alana Doyle Trentham United 9:38 4:49
16 Amanda Smith Valleys United 9:44 4:52
17 Georgia Trewoon Valleys United 9:49 4:54
18 Ellen McAnulty Scottish 10:47 5:24
19 Rebecca Binkhorst Olympic 10:51 5:26
20 Charlotte McLean Trentham United 10:57 5:28
Girls 9 and under (G9)      
1 Jessica Kerr Olympic 8:33 4:16
2 Georgia Grenfell Trentham United 8:59 4:30
3 Melissa Robinson Kapiti 9:27 4:44
4 Brittany Myers Valleys United 9:45 4:53
5 Shania McQuillan Olympic 9:52 4:56
6 Erin Lockhart Olympic 10:02 5:01
7 Emma Burke Olympic 10:03 5:02
8 Melissa McAdam Scottish 10:26 5:13
9 Gabrielle Gardner Olympic 10:50 5:25
10 Melissa Rosamond Olympic 10:56 5:28
11 Sarah Twyford Kapiti 10:56 5:28
12 Craig Pollock Olympic 10:57 5:28
13 Ella Roberts Kapiti 11:00 5:30
14 Emily Brieseman Olympic 11:05 5:33
15 Kelly Humphries Wellington Harriers 11:08 5:34
10k Race      
Place Name Club Time Ave min/k
Open men (M)      
1 Rees Buck Scottish 31:24 3:08
2 Gareth Hyett Wellington Harriers 31:40 3:10
3 Glenn Hughes Scottish 31:55 3:11
4 Abdullahi Guled Valleys United 31:58 3:12
5 Dougal Thorburn Scottish 32:18 3:14
6 Scott Ferguson Scottish 32:36 3:16
7 Jason Cressingham Wellington Harriers 32:59 3:18
8 Ben Revell Scottish 33:08 3:19
9 Stephen Day Scottish 33:29 3:21
10 Daniel Nixon Wellington Harriers 33:32 3:21
11 Hamish Clareburt Wellington Harriers 33:41 3:22
12 Paul Mason Scottish 34:41 3:28
13 Joel Wyatt Valleys United 34:55 3:29
14 Angus Jennings Scottish 35:03 3:30
15 David Stacey Valleys United 35:08 3:31
16 Vaile Mexted Scottish 35:27 3:33
17 Lyndon McGaughran Olympic 35:47 3:35
18 Malcolm Mashingadze Wellington Harriers 35:52 3:35
19 Rohan Biggs Scottish 36:17 3:38
20 Tim Armstrong Trentham United 36:24 3:38
21 Damian Walsh Scottish 36:59 3:42
22 Ewan Gestro Scottish 37:07 3:43
23 Edwin Massey Scottish 37:22 3:44
24 Karl Woodhead Scottish 37:37 3:46
25 Brendan Quirke Valleys United 38:05 3:49
26 Darren Blackhurst Kapiti 38:09 3:49
27 Matyas James Scottish 38:19 3:50
28 Brendan Flanagan Wellington Harriers 38:40 3:52
29 Mark Growcott Valleys United 38:50 3:53
30 Simon England Valleys United 39:03 3:54
31 Patrick McCray Wellington Harriers 39:05 3:55
32 Brendan Mai Valleys United 39:38 3:58
33 Stu Beresford Scottish 39:41 3:58
34 Craig McLean Feilding Moa 41:24 4:08
35 Paul Brydges Scottish 41:38 4:10
36 Richard Parkes Scottish 43:11 4:19
37 Richard Keane Scottish 44:39 4:28
38 Andrew Begbie Olympic 45:32 4:33
Men 40 and over (M40)      
1 Phil Sadgrove Scottish 34:22 3:26
2 Liam Healey Wellington Harriers 34:56 3:30
3 Vaughan New Valleys United 34:58 3:30
4 Ged Brent Olympic 36:27 3:39
5 Steve Malanchak Valleys United 36:32 3:39
6 Alan McCauley Kapiti 36:53 3:41
7 Paul Homan Trentham United 37:08 3:43
8 Ian McFarland Wellington Harriers 37:19 3:44
9 Paul Coles Valleys United 37:45 3:47
10 Dave Colquhoun Scottish 37:57 3:48
11 Des Young Scottish 38:04 3:48
12 Paul Binkhorst Kapiti 38:18 3:50
13 Dean Madsen Scottish 38:20 3:50
14 Juan McDonald Olympic 38:29 3:51
15 Andrew NcNeill Wellington Harriers 38:35 3:52
16 Bill Trompetter Valleys United 38:38 3:52
17 Peter Wrigley Scottish 38:47 3:53
18 Steve Plowman Scottish 39:14 3:55
19 Steve Tait Olympic 39:19 3:56
20 Graeme Burr Valleys United 40:12 4:01
21 Conal McKenna Scottish 40:14 4:01
22 Carl Humphries Valleys United 40:43 4:04
23 Donal Coley Valleys United 40:49 4:05
24 Dave Mason Wellington Harriers 40:51 4:05
25 Neil Price Wellington Harriers 40:55 4:05
26 Chris Harp Scottish 41:15 4:07
27 Murray Corles Valleys United 41:46 4:11
28 Glen Wallis Scottish 41:58 4:12
29 Adrian Shields Scottish 42:02 4:12
30 Terry Bedlington Trentham United 42:16 4:14
31 John Skinnon Scottish 42:17 4:14
32 Bob Stephens Scottish 42:18 4:14
33 Tony McKone Valleys United 42:21 4:14
34 Mike Winsborough Wellington Harriers 42:26 4:15
35 Ken Howell Scottish 42:29 4:15
36 Alex McKenzie Trentham United 42:46 4:17
37 Roy Glass Scottish 42:55 4:17
38 Barry Howard Valleys United 43:09 4:19
39 Jim Kerr Scottish 43:29 4:21
40 Jonathon Harper Scottish 43:52 4:23
41 Mike Binkhorst Olympic 43:55 4:24
42 Keith Holmes Valleys United 44:04 4:24
43 John Gardiner Capital 44:06 4:25
44 Marty Grenfell Trentham United 44:15 4:26
45 Ross Lake Scottish 44:28 4:27
46 Peter Ellis Kapiti 44:36 4:28
47 Phillip Toye Wellington Harriers 44:44 4:28
48 Peter Corbett Wellington Harriers 44:47 4:29
49 Craig Crestani Scottish 45:03 4:30
50 Robbie Robinson Olympic 45:54 4:35
51 Ray Marten Capital 45:58 4:36
52 Roger Childs Kapiti 46:08 4:37
53 Richard Owen Victoria University 47:11 4:43
54 Charles Broad Scottish 47:16 4:44
55 John Barrance Wellington Harriers 48:14 4:49
56 Ellis Goodyear Capital 49:02 4:54
57 Graham Purdy Capital 49:08 4:55
58 Hadley Bond Aurora 49:25 4:57
59 Albert van Veen Valleys United 49:39 4:58
60 Mark Pickering Aurora 50:18 5:02
61 Tony Frei Kapiti 50:25 5:03
62 Brian Watson Olympic 50:42 5:04
63 Martin Johnson Aurora 52:22 5:14
64 Peter Hanson Olympic 52:50 5:17
65 Ian Priest Aurora 53:04 5:18
66 Maurice McPherson Valleys United 1:01:22 6:08
Open women (W)      
1 Vicki Humphries Wellington Harriers 36:44 3:40
2 Sarah Lynskey Valleys United 37:53 3:47
3 Alice Wilson Scottish 38:01 3:48
4 Helen Anderson Scottish 38:08 3:49
5 Lottie Baldrey Scottish 38:39 3:52
6 Bernie Portenski Scottish 38:41 3:52
7 Michele Allison Scottish 39:31 3:57
8 Rebecca Grainger Scottish 39:51 3:59
9 Natalie Smith Scottish 40:03 4:00
10 Janet Crawford Trentham United 41:05 4:06
11 Tina Harris Scottish 41:10 4:07
12 Aubrey Begley Scottish 42:32 4:15
13 Shona Sargisson Olympic 42:51 4:17
14 Nicola Prendergast Scottish 43:15 4:20
15 Christina Wilson Trentham United 44:07 4:25
16 Jo Frater Olympic 44:21 4:26
17 Rebecca O'Donnell Scottish 45:03 4:30
18 Katherine Mainland Olympic 45:34 4:33
19 Stephanie Anderson Scottish 46:07 4:37
20 Della Laird Scottish 55:14 5:31

Race walking results

Place Name Club Time Min/k Grade
Race walk, judged - 5k  
1 Alison Samson Wellington Harriers 33:54 6:47 w19
2 Zac Sinclair Carterton 34:42 6:56 m19
3 Debbie Mitchell Wellington Harriers 38:01 7:36 w19
DQ Robert Bennett Scottish 40:14 8:03 m
Race walk, unjudged - 5k  
1 Robbie Hannan Wainuiomata 35:50 7:10 m
2 Angela Burney Trentham United 37:26 7:29 w19
3 Amie Horne Levin (Out of Centre) 37:49 7:34 w19
4 Radhika Ravi Unattached 37:49 7:34 w19
5 John Eccles Masterton 40:16 8:03 m
6 Neville Isherwood Wainuiomata 43:59 8:48 m
7 Leanne Leighton Masterton 58:20 11:40 w
Race walk, judged - 10k  
1 Peter Baillie Scottish 57:08 5:43 m
2 Colin Horne Levin (Out of Centre) 58:13 5:49 m
3 Richard Willis Valleys United 1:05:30 6:33 m
4 Sevana Minassian Victoria  1:06:36 6:40 w
5 Maria Knott Scottish 1:07:32 6:45 w
6 Bob Gardner Scottish 1:08:07 6:49 m
7 Elizabeth McKay Hastings (Out of Centre) 1:09:01 6:54 w
8 Peter Rendall Wellington Harriers 1:13:34 7:21 m
9 Margaret Bray Scottish 1:27:44 8:46 w
DQ Andrew Shelley Trentham United 1:04:48 6:29 m
DQ Simon Reynolds Scottish 1:05:33 6:33 m
DQ Diane Isherwood Wainuiomata 1:09:24 6:56 w
DQ Michael Bott Olympic 1:18:15 7:50 m
Race walk, unjudged - 10k  
1 Mark Woodhouse Scottish 1:03:14 6:19 m
2 John Hines Scottish 1:07:30 6:45 m
3 Leanne Palmer Scottish 1:09:48 6:59 w
4 David Cooke Scottish 1:11:15 7:07 m
5 Carole Brieseman Olympic 1:12:40 7:16 w
6 Brendan McAuley Wainuiomata 1:12:57 7:18 m
7 Murray Gowans Scottish 1:15:00 7:30 m
8 John Leonard Scottish 1:16:02 7:36 m
9 Daphne Jones Walking for Health 1:18:26 7:51 w
10 Paula Binkhorst Olympic 1:21:59 8:12 w
11 Tessa Brown Trentham United 1:23:15 8:20 w

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington 

Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us your race results. Any suggestions for the website? Feedback