Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Wellington Road Running and Walking Championships, New Zealand International Campus, Heretaunga, 23 August 2008

Running Championships

A good day for road racing, with little wind but muggy, with the rain holding off until later in the afternoon. In the open men's race over 10k, Matt Dravitzki (Scottish) led club-mate Rees Buck over four of the 2k laps, before Buck kicked past to win in 31:58. Third was first year Scottish senior Stefan Smith. Jason Cressingham of Wellington Harriers was fourth, while Ben McHale, a visitor to the centre from Hamilton, took fifth place. In the open women's 10k championship race, the top places were shared around the region: Sarah Christie, running for the Wellington Marathon Clinic, won in 36:31, some 18 seconds ahead of Gabrielle O'Rourke (Well Harriers). Tina Harris (Scot) and Sarah Lynskey (Hutt Valley) took the next two spots, while the fifth place was filled by the indefatigable Vicki Humphries in her second race of the day, having won the master's 5k event earlier. 

Running results were compiled by Jo Badham wilth help from David Lonsdale. (Since a preliminary version was posted on Saturday evening, we have been able reconcile some inconsistent timings and the removal of two extra times - this has meant some revisions to the earlier timings and the correction of some wrong spellings. Thanks to all of you who helped sort this out.) Results below

Running team results 

Places

1

2

3

4

5

6

7

OW

Scot 24

W35

Scot 15

Olym 53

W19

No 4-person teams

W16

Hutt 27

G13

No 4-person teams

G11

No 4-person teams

G9

Hutt 30

OM

Scot 30

Olym 164

Hutt 170

M40

Scot 24

Well 30

Hutt 84

Tren 90

Olym 105

Kapi 138

Auro 265

M19

No 4-person teams

M16

Well 21

Scot 29

Hutt 42

Olym 46

B13

Tren 24

Well 36

B11

Hutt 34

Tren 42

B9

No 4-person teams

Walk Championships

Visitor from Taranaki Glen Burrell was a clear first in the Senior Men’s 10 km race in a fast 47m 18s.  Glen is not a member of a Centre club so could not take the championship.  Peter Baillie had a slow race by his standards and finished second in 60m 15s and took the title. Jan Bliekendaal was first home in the Women’s championship in 63m 22s.  In the junior races only Zach Sinclair and Alison Samson started and both walked conservatively by their standards.  

There were 20 starters in the joint senior races and six were disqualified. There were ten starters in the un-judged 10 km and one did not finish.

In the 5 km races there were only three in the un-judged to accompany the single starters for the men and women juniors.  Thirty five walkers in total took part.

Junior Men 5 km M19                 Zach Sinclair                 Carterton AC     31m 29s

Junior Women 5 km W19           Alison Samson              WHAC              33m 08s

5 km Free style walkers             Robbie Hannan              Wainuiomata     37m 34s

                                                Lou Gilmer                    TUH                  44m 17s

                                                Margaret Bowmar           TUH                  46m 29s

Senior Men 10km          

First and fastest Glen Burrell Taranaki RWC                                 47m 18s

Wellington Championship          1st Peter Baillie              Scottish             60m 15s

                                                2nd Michael Walton         TUH                  63m 59s

                                                3rd Kevin Watson            Scottish           67m 02s

                                                4th John Leonard             Scottish            68m 50s

                                                5th David Cooke              Scottish            72m 47s

                                                6th Peter Rendall            WHAC              77m 37s

Senior Women 10 km                 1st Jan Bliekendaal          TUH                  63m 32s

                                                2nd Robyn McArthur         Scottish            64m 21s

                                                3rd Terri Grimmett           Scottish            65m 57s

                                                4th Sonja McLean           TUH                  71m 08s

                                                5th Leanne Palmer          Scottish            73m 40s

                                                6th Melanie Watson        Scottish            76m 43s

                                                7th Margaret Bray           Scottish            93m 49s

Disqualified walkers who completed the 10 km were as follows:

Philip Grimmett              Scottish            63m 51s

Andrew Shelley              TUH                  64m 36s

Tersa Zandvliet               HVMC               65m 57s

Ian Morton                     Scottish            67m 34s

Hannah Minot                Scottish            71m 24s

Daphne Jones                Scottish            77m 47s

10 km Free style walkers

                                                Ben Bowles                   Rimutaka          68m 28s

                                                Dave Morrell                  W4H                 69m 17s

                                                John Hines                    Scottish            70m 07s

                                                John Ihaka                     TUH                  70m 15s

                                                John Scott                     Kapiti HMSC     71m 27s

                                                Andrea Adams               Olympic HC       78m 11s

                                                Paula Binkhorst             Olympic HC       81m 17s

                                                Anna Jones                   Unattached        84m 21s

                                                Ann Dry                        TUH                  101m 46s

                                                Murray Gowans             Scottish            DNF

  Competitor Name Club 10k  5k Elapsed Time  Lap 1  Elapsed Time  Lap 2 Elapsed Time  Lap 3 Elapsed Time  Lap 4
Elapsed Time  Lap 5
Total Time Time per K
  10km Championships                              
1 Glen Burrell Taranaki RWC     0:09:20 0:09:20 0:18:41 0:09:21 0:27:59 0:09:18 0:37:38 0:09:39 0:47:43 0:10:05 0:47:43 0:04:46
2 Peter Baillie Scottish     0:11:18 0:11:18 0:23:02 0:11:44 0:35:25 0:12:23 0:47:18 0:11:53 1:00:15 0:12:57 1:00:15 0:06:01
3 Jan Bliekendaal Trentham U H     0:12:19 0:12:19 0:25:15 0:12:56 0:38:02 0:12:47 0:50:46 0:12:44 1:03:32 0:12:46 1:03:32 0:06:21
4 Michael Walton Trentham U H     0:12:18 0:12:18 0:25:13 0:12:55 0:38:08 0:12:55 0:51:07 0:12:59 1:03:59 0:12:52 1:03:59 0:06:24
5 Robyn McArthur Scottish     0:12:40 0:12:40 0:24:36 0:11:56 0:38:32 0:13:56 0:51:25 0:12:53 1:04:21 0:12:56 1:04:21 0:06:26
6 Terri Grimmett Scottish     0:12:42 0:12:42 0:25:46 0:13:04 0:39:01 0:13:15 0:52:26 0:13:25 1:05:57 0:13:31 1:05:57 0:06:36
7 Kevin watson Scottish     0:12:32 0:12:32 0:25:42 0:13:10 0:39:04 0:13:22 0:52:59 0:13:55 1:07:02 0:14:03 1:07:02 0:06:42
8 John Leonard Scottish     0:13:12 0:13:12 0:26:54 0:13:42 0:40:39 0:13:45 0:54:51 0:14:12 1:08:50 0:13:59 1:08:50 0:06:53
9 Sonja McLean Trenthm U H     0:13:56 0:13:56 0:28:16 0:14:20 0:42:45 0:14:29 0:57:26 0:14:41 1:11:08 0:13:42 1:11:08 0:07:07
10 David Cooke Scottish     0:14:43 0:14:43 0:29:35 0:14:52 0:44:13 0:14:38 0:58:37 0:14:24 1:12:47 0:14:10 1:12:47 0:07:17
11 Leanne Palmer Scottish     0:14:18 0:14:18 0:28:53 0:14:35 0:43:41 0:14:48 0:58:41 0:15:00 1:13:40 0:14:59 1:13:40 0:07:22
12 Melanie Watson Scottish     0:15:04 0:15:04 0:30:21 0:15:17 0:45:38 0:15:17 1:01:06 0:15:28 1:16:43 0:15:37 1:16:43 0:07:40
13 Peter Rendall Wellington HAC     0:14:58 0:14:58 0:30:22 0:15:24 0:45:58 0:15:36 1:01:38 0:15:40 1:17:37 0:15:59 1:17:37 0:07:46
14 Margaret Bray Scottish     0:17:43 0:17:43 0:36:32 0:18:49 0:55:21 0:18:49 1:14:46 0:19:25 1:33:49 0:19:03 1:33:49 0:09:23
  The following  were                               
  DQD but finished                              
D1 Philip Grimmett Scottish     0:12:21 0:12:21 0:25:14 0:12:53 0:38:03 0:12:49 0:50:47 0:12:44 1:03:51 0:13:04 1:03:51 0:06:23
D2 Andrew Shelley Trentham U H     0:12:43 0:12:43 0:25:42 0:12:59 0:38:48 0:13:06 0:51:45 0:12:57 1:04:36 0:12:51 1:04:36 0:06:28
D3 Tersa Zandvliet Hutt V MC     0:12:36 0:12:36 0:24:44 0:12:08 0:38:59 0:14:15 0:52:21 0:13:22 1:05:57 0:13:36 1:05:57 0:06:36
D4 Ian Morton Scottish     0:12:38 0:12:38 0:25:58 0:13:20 0:39:32 0:13:34 0:53:28 0:13:56 1:07:34 0:14:06 1:07:34 0:06:45
D5 Hannah Minot Scottish     0:13:59 0:13:59 0:28:22 0:14:23 0:42:49 0:14:27 0:57:43 0:14:54 1:11:24 0:13:41 1:11:24 0:07:08
D6 Daphne Jones Scottish     0:14:59 0:14:59 0:30:23 0:15:24 0:46:00 0:15:37 1:01:47 0:15:47 1:17:47 0:16:00 1:17:47 0:07:47
  The following were                              
  unjudged                              
U1 Ben Bowles Rimutaka     0:13:56 0:13:56 0:27:55 0:13:59 0:41:37 0:13:42 0:55:01 0:13:24 1:08:28 0:13:27 1:08:28 0:06:51
U2 Dave Morrell W4H     0:13:09 0:13:09 0:26:57 0:13:48 0:40:58 0:14:01 0:55:01 0:14:03 1:09:17 0:14:16 1:09:17 0:06:56
U3 John Hines Scottish     0:13:34 0:13:34 0:27:29 0:13:55 0:41:33 0:14:04 0:55:50 0:14:17 1:10:07 0:14:17 1:10:07 0:07:01
U4 John Ihaka Trentham UH     0:13:38 0:13:38 0:27:39 0:14:01 0:41:43 0:14:04 0:56:11 0:14:28 1:10:15 0:14:04 1:10:15 0:07:01
U5 John Scott Kapiti     0:13:52 0:13:52 0:27:51 0:13:59 0:41:51 0:14:00 0:56:49 0:14:58 1:11:27 0:14:38 1:11:27 0:07:09
U6 Andrea Adams Olympic     0:14:59 0:14:59 0:30:11 0:15:12 0:45:20 0:15:09 1:00:46 0:15:26 1:16:11 0:15:25 1:16:11 0:07:37
U7 Paula Binkhurst Olympic     0:16:04 0:16:04 0:32:19 0:16:15 0:48:43 0:16:24 1:05:00 0:16:17 1:21:17 0:16:17 1:21:17 0:08:08
U8 Anna Jones Unattached     0:16:30 0:16:30 0:33:12 0:16:42 0:50:08 0:16:56 1:07:13 0:17:05 1:24:21 0:17:08 1:24:21 0:08:26
U9 Ann Dry Trentham UH     0:19:32 0:19:32 0:39:40 0:20:08 1:00:31 0:20:51 1:21:04 0:20:33 1:41:06 0:20:02 1:41:06 0:10:07
U10 Murray Gowans Scottish DNF   0:15:03 0:15:03 0:30:30 0:15:27                
  5 Km race walkers                               
  Zach Sinclair Carterton      0:06:40 0:06:40 0:18:59 0:12:19 0:31:29 0:12:30         0:31:29 0:06:18
  Alison Samson Wellington HAC     0:06:50 0:06:50 0:19:25 0:12:35 0:33:08 0:13:43         0:33:08 0:06:38
  5 Km un-judged                              
  Robbie Hannan Wainuiomata HC     0:08:28 0:08:28 0:22:40 0:14:12 0:37:34 0:14:54         0:37:34 0:07:31
  Lou Gilmer Trentham UH     0:10:14 0:10:14 0:27:51 0:17:37 0:44:17 0:16:26         0:44:17 0:08:51
  Margaret Bowmar Trentham UH     0:10:14 0:10:14 0:27:56 0:17:42 0:46:29 0:18:33         0:46:29 0:09:18

Wellington Road Championships 2007

Women
Open women     10k
Place  Name Club Time Ave min/k
1 Sarah Christie WMC 36:31 3:39
2 Gabrielle O'Rourke Wellington 36:49 3:41
3 Tina Harris Scottish 36:56 3:42
4 Sarah Lynskey Hutt Valley 37:07 3:43
5 Vicki Humphries Wellington 38:21 3:50
6 Natalie Smith Scottish 38:24 3:50
7 Lottie Turnidge Scottish 38:45 3:53
8 Jackie Mexted Scottish 39:26 3:57
9 Laura Roozendaal Scottish 40:00 4:00
10 Carline Thomas Scottish 40:35 4:04
11 Sally Spencer Scottish 41:30 4:09
12 Marjolein Ros Scottish 41:42 4:10
13 Melanie Fayen Hutt Valley 44:03 4:24
14 Jo Frater Olympic 44:14 4:25
15 Charlotte Wall  OER 44:36 4:28
16 Rebecca Spiers Scottish 45:12 4:31
17 Jane Loughnan  Scottish 47:04 4:42
18 Keryn Morgan Hutt Valley 48:56 4:54
19 Maryanne Palmer Scottish 50:33 5:03
Women 35 and over     5k
Place  Name Club Time Ave min/k
1 Vicki Humphries Wellington 17:56 3:35
2 Bernie Portenski Scottish 19:17 3:51
3 Michele Allison Scottish 19:19 3:52
4 Helen Willis Scottish 20:15 4:03
5 Anna Robertson Hutt Valley 20:36 4:07
6 Christine Carleton Scottish 20:43 4:09
7 Betty Harp Scottish 21:02 4:12
8 Michelle Van Looy Olympic 21:15 4:15
9 Sue van der Jagt Trentham 21:40 4:20
10 Nikki Braniff-Jones Wainui 21:55 4:23
11 Bev Hodge Scottish 22:01 4:24
12 Teresa Cox Trentham 22:08 4:26
13 Fiona McCrudden Aurora 22:23 4:29
14 Geraldine Smith Olympic 23:00 4:36
15 Tineke Hooft Olympic 23:39 4:44
16 Liz Anderson Olympic 23:48 4:46
17 Vanessa Trompetter Hutt Valley 23:54 4:47
18 Alison Speakman Olympic 24:25 4:53
19 Diane Morgan Scottish 24:35 4:55
20 Loretta Desourdy Scottish 24:38 4:56
21 Julia Barron Hutt Valley 24:44 4:57
22 Barbara Tucker Scottish 24:56 4:59
23 Jean Skilton Olympic 27:00 5:24
24 Diane Rogers Trentham 27:02 5:24
25 Linda Bligh Olympic 29:39 5:56
Senior Women (non-championship)     5k
Place  Name Club Time Ave min/k
1 Michelle Hopkins Wellington 18:38 3:44
2 Mandy Simpson Scottish 22:41 4:32
3 Belinda Buck Scottish 26:15 5:15
4 Tessa Mitchell Wellington 26:48 5:22
Women 19 and under     5k
Place  Name Club Time Ave min/k
1 Alice Feslier-Holmes Wellington 19:38 3:56
2 Victoria Sugden Olympic 20:39 4:08
Women 16 and under     5k
Place  Name Club Time Ave min/k
1 Nicole Mitchell Scottish 18:07 3:37
2 Deborah Lynch Olympic 19:17 3:51
3 Emily Stotter Hutt Valley 19:24 3:53
4 Kate Forster Kapiti 19:36 3:55
5 Jess Paton Wellington 20:00 4:00
6 Laura Robertson Hutt Valley 20:35 4:07
7 Shauni James Trentham 22:23 4:29
8 Danielle Trewoon Hutt Valley 22:35 4:31
9 Laura Burke Wellington 23:46 4:45
10 Emma Smith Hutt Valley 24:52 4:58
11 Anneke Binkhorst Olympic 39:26 7:53
Girls 13 and under     3k
Place  Name Club Time Ave min/k
1 Stevie Payne Masterton 10:45 3:35
2 Susannah Lynch Olympic 10:47 3:36
3 Ariana Harper Scottish 11:10 3:43
4 Holly White Kapiti 11:28 3:49
5 Alice Forster Kapiti 12:37 4:12
6 Rachel Vance Hutt Valley 12:44 4:15
7 Hannah Doogan Primary Sport 13:08 4:23
8 Christina Goodwin Wellington 13:13 4:24
9 Abby Dorrington OER 13:17 4:26
10 Holly Leach Wellington 13:40 4:33
11 Ellen Van Looy Olympic 13:52 4:37
12 Emma Brigden Hutt Valley 13:55 4:38
13 Kristi Perkinson Hutt Valley 13:56 4:39
14 Rebecca Binkhorst Olympic 16:05 5:22
Girls 11 and under     2k
Place  Name Club Time Ave min/k
1 Holly Travers Masterton 8:02 4:01
2 Georgia Grenfell Trentham 8:15 4:08
3 Lucy Stotter Hutt Valley 8:17 4:09
4 Julieta Stevens Scottish 8:20 4:10
5 Rebecca Williams Trentham 8:41 4:21
6 Brittany Myers Hutt Valley 9:04 4:32
Girls 9 and under     2k
Place  Name Club Time Ave min/k
1 Bethany Versey Hutt Valley 8:22 4:11
2 Madeleine Wilson Olympic 8:25 4:13
3 Anna Gibbs Primary Sport 8:36 4:18
4 Melissa McAdam Scottish 8:51 4:26
5 Lucy Cooper Primary Sport 8:51 4:26
6 Alexandra Langley  Wellington 8:57 4:29
7 Tegan Binkhorst Kapiti 9:07 4:34
8 L England Hutt Valley 9:31 4:46
9 N Russell Hutt Valley 10:12 5:06
10 Megan Willis Scottish 10:19 5:10
11 Lucy Borlase Olympic 11:51 5:55
12 J Russell Hutt Valley 13:07 6:34
13 Julia Borlase Olympic 13:57 6:58
Men
Open men     10k
Place  Name Club Time Ave min/k
1 Rees Buck Scottish 31:58 3:12
2 Matt Dravitzki Scottish 32:01 3:12
3 Stefan Smith Scottish 32:15 3:14
4 Jason Cressingham Wellington 32:31 3:15
5 Ben McHale OER 32:54 3:17
6 Julian Cook Scottish 33:34 3:21
7 Daniel Clendon Wellington 33:37 3:22
8 Kees Keizer Scottish 33:40 3:22
9 Brian Garmonsway Trentham 33:57 3:24
10 Hayden Shearman Scottish 34:12 3:25
11 Peter Kelly Scottish 34:16 3:26
12 Joel Wyatt Hutt Valley 34:23 3:26
13 Vaile Mexted Scottish 34:33 3:27
14 Mike Waterman Olympic 34:47 3:29
15 Dean Gaskin Scottish 34:52 3:29
16 Hamish Carson Scottish 35:02 3:30
17 Jamie White Scottish 35:16 3:32
18 Jason Waite Scottish 35:19 3:32
19 Craig McLean OER (Moa) 35:22 3:32
20 Peter Versey Hutt Valley 35:33 3:33
21 Butch Borlase Olympic 36:05 3:37
22 Edwin Massey Scottish 36:14 3:37
23 Dave Parsons Scottish 36:33 3:39
24 Michael Beaumont Trentham 36:48 3:41
25 Ewan Gestro Scottish 37:03 3:42
26 Matt Rogers Hutt Valley 37:24 3:44
27 Darryl Robinson Trentham 37:32 3:45
28 Lyndon McGaughran Olympic 37:34 3:45
29 Brendon Mai Hutt Valley 37:41 3:46
30 Andrew Kells Olympic 37:44 3:46
31 Darren Gordon Hutt Valley 37:47 3:47
32 Matt McCrudden Scottish 37:57 3:48
33 Patrick MacKay Wellington 39:09 3:55
34 Paul Carlsen Hutt Valley 39:18 3:56
35 Craig Morrison Olympic 39:22 3:56
36 Tim Horne Olympic 39:55 4:00
37 Tom Bassindale Scottish 40:25 4:03
38 Brendon Quirke Hutt Valley 40:47 4:05
39 Chris Leatham Scottish 41:55 4:12
40 Ian Murray Scottish 42:24 4:14
41 Peter Plowman Scottish 43:31 4:21
42 Chris Homan Trentham 43:40 4:22
43 G Tindall Masterton 44:29 4:27
44 Edward Sargisson Scottish 44:34 4:27
45 Stephen Cummings Hutt Valley 46:09 4:37
Men 40 and over     10k
Place  Name Club Time Ave min/k
1 Grant McLean Scottish 32:30 3:15
2 Jim Jones Scottish 34:10 3:25
3 David Carrigan Wellington 34:31 3:27
4 Graeme Butcher Masterton 35:15 3:32
5 Murray Doughty Trentham 35:28 3:33
6 Tony Price Masterton 35:36 3:34
7 Richard Brent Scottish 35:44 3:34
8 Jonathon Hales Wellington 35:51 3:35
9 Mark Te Punga Wellington 36:32 3:39
10 Liam Healey Wellington 36:37 3:40
11 Ian Macfarlane Wellington 37:07 3:43
12 Mark Anderson Olympic 37:51 3:47
13 Paul Coles Hutt Valley 37:55 3:48
14 Angus Napier Scottish 37:56 3:48
15 Kevin Thompson Trentham 38:00 3:48
16 Mark Handley Olympic 38:19 3:50
17 M Mitchell Wellington 38:42 3:52
18 M Peebles Wellington 38:47 3:53
19 Steve Brady Kapiti 38:49 3:53
20 Des Young Scottish 38:53 3:53
21 Warren Maguren Hutt Valley 39:19 3:56
22 Simon England Hutt Valley 39:24 3:56
23 Juan McDonald Olympic 39:41 3:58
24 Dave Hatfield Scottish 39:44 3:58
25 Paul Binkhorst Kapiti 39:46 3:59
26 Dave Colquhoun Scottish 39:49 3:59
27 S Hannon Masterton 40:02 4:00
28 Graeme Burr Hutt Valley 40:25 4:03
29 Paul Brydges Scottish 40:46 4:05
30 Don Coley Hutt Valley 40:50 4:05
31 John Skinnon Scottish 40:51 4:05
32 Peter Stevens Scottish 40:52 4:05
33 M Gilmore Trentham 40:52 4:05
34 Mark Growcott Hutt Valley 41:35 4:10
35 Jonathon Harper Scottish 41:39 4:10
36 Glen Wallis Scottish 41:44 4:10
37 Miles Davison Trentham 41:44 4:10
38 Maurice Piper Kapiti 41:57 4:12
39 John Wood Hutt Valley 41:58 4:12
40 Bill Trompetter  Hutt Valley 42:13 4:13
41 Mike Winsborough Wellington 42:29 4:15
42 Ken Howell Scottish 42:44 4:16
43 Francis Campkin Wellington 43:09 4:19
44 Tony McKone Hutt Valley 43:18 4:20
45 Adrian Shields Scottish 43:18 4:20
46 Karl van Polanen Hutt Valley 43:41 4:22
47 Paul Rodway Scottish 44:01 4:24
48 Tony Dawbin Wellington 44:28 4:27
49 John Barrance Wellington 44:31 4:27
50 Bob Stephens Scottish 44:42 4:28
51 William Twiss Scottish 45:08 4:31
52 Bruce Lake Scottish 45:28 4:33
53 Ross Lake Scottish 45:33 4:33
54 M Jensen Olympic 45:47 4:35
55 Richard Owens Victoria 46:28 4:39
56 Peter Ellis Kapiti 46:34 4:39
57 Robbie Robertson Olympic 46:47 4:41
58 Roger Childs Kapiti 46:56 4:42
59 Ken Ritchie Olympic 47:10 4:43
60 James Hadley Aurora 47:13 4:43
61 Keith Holmes Hutt Valley 47:26 4:45
62 Vic James Kapiti 47:50 4:47
63 Steve Bligh Olympic 48:03 4:48
64 D Matthews Wellington 48:36 4:52
65 Mark Pickering Aurora 48:56 4:54
66 Denis Delisle Wellington 51:21 5:08
67 Martin Johnson Aurora 51:59 5:12
68 Albert van Veen Hutt Valley 52:13 5:13
69 Percy Percival Wellington 54:48 5:29
70 Peter Hansen Olympic 56:23 5:38
71 Harold Alcock Olympic 57:57 5:48
72 Maurice McPherson Rimutaka 1:00:45 6:04
73 Ian Priest Aurora 1:10:45 7:04
Men 19 and under     8k
Place  Name Club Time Ave min/k
1 Tim Cornish Wellington 27:04 3:23
2 Nathan Bramley Scottish 27:08 3:24
3 Ethan Lankshear Scottish 28:09 3:31
Men 16 and under     6k
Place  Name Club Time Ave min/k
1 Nathan Barrett Wellington 20:13 3:22
2 Hector Farmer Scottish 20:41 3:27
3 Malcolm Hodge Scottish 20:56 3:29
4 Sean McCrudden Olympic 21:00 3:30
5 Mike Krause Wellington 21:14 3:32
6 Tim Christensen Hutt Valley 21:17 3:33
7 Julian Baker Wellington 21:43 3:37
8 Kieran McDonald Wellington 21:45 3:38
9 Ryan McAlister Hutt Valley 22:04 3:41
10 Reuben Skjellerup Scottish 22:07 3:41
11 Alex Hooft Olympic 22:11 3:42
12 Matthew Murdoch Hutt Valley 23:32 3:55
13 Martin McCrudden Olympic 23:37 3:56
14 Aaron Twiss Scottish 24:26 4:04
15 Cameron Murdoch Hutt Valley 24:58 4:10
16 Patrick Twiss Scottish 25:48 4:18
17 Matt Boyle Trentham 27:13 4:32
18 Luke Pollock Olympic 28:49 4:48
19 Hayden Meek Trentham 33:01 5:30
Boys 13 and under     3k
Place  Name Club Time Ave min/k
1 Matt Grenfell Trentham 10:16 3:25
2 Nick Lucie-Smith Wellington 10:24 3:28
3 Tim Robertson Hutt Valley 10:27 3:29
4 Andrew Hall Wellington 11:06 3:42
5 Tim Jackson Olympic 11:18 3:46
6 Fletcher Greaves Trentham 11:23 3:48
7 Mitchell Rutter Kapiti 11:29 3:50
8 Steven Boyle Trentham 11:36 3:52
9 Stuart Hood Trentham 11:39 3:53
10 Daniel Larkin Trentham 11:42 3:54
11 Rory MacIntyre Scottish 11:58 3:59
12 Bill Foley Scottish 11:59 4:00
13 Sam Fitzsimmons Wellington 12:46 4:15
14 Cameron Twiss Scottish 12:47 4:16
15 Mitchell Murdoch Hutt Valley 13:12 4:24
16 Calvin Standrill Olympic 13:34 4:31
17 Jack Notman Miller Wellington 13:37 4:32
18 Luke Humphries Wellington 14:03 4:41
19 Fraser Rusbridge Olympic 14:13 4:44
Boys 11 and under     2k
Place  Name Club Time Ave min/k
1 Noah Billingsley Wellington 7:08 3:34
2 Logan Archer Hutt Valley 7:08 3:34
3 Jonathan Beresford Scottish 7:09 3:35
4 Andrew Kelly Wellington 7:17 3:39
5 Tipene Maguren Hutt Valley 7:27 3:44
6 Tyler Langerveld Trentham 7:35 3:48
7 John O'Ryan Trentham 7:46 3:53
8 Thomas England Hutt Valley 7:47 3:54
9 Luke Carman Wainui 7:55 3:58
10 Isaac Patterson Scottish 8:05 4:03
11 Ballad Woodley-Hannon Kapiti 8:11 4:05
12 Jordan Soderberg Primary Sport 8:16 4:08
13 Yianni Bares Olympic 8:16 4:08
14 William Clark Trentham 8:22 4:11
15 Hamish Conaghan Trentham 8:43 4:22
16 Christian Davey Wellington 8:45 4:23
17 Rendall Tyler Trentham 8:48 4:24
18 Jack Thompson Trentham 8:53 4:26
19 Callum Bridgen  Hutt Valley 8:56 4:28
20 Matthew Doogan Primary Sport 8:58 4:29
21 Thomas Jackson Hutt Valley 9:02 4:31
22 Liam Corkery Scottish 9:03 4:32
23 Oliver Perkinson Hutt Valley 9:23 4:42
24 Ben Ives Olympic 9:40 4:50
Boys 9 and under     2k
Place  Name Club Time Ave min/k
1 Joel Carman Wainui 8:11 4:05
2 George Leach Wellington 8:14 4:07
3 Jacob Horne Olympic 9:10 4:35
4 Sean Beresford Scottish 9:17 4:39
5 Thomas McCallum Scottish 9:37 4:49
6 Keller McDonald Olympic 10:17 5:09
7 Callum Horne Olympic 12:42 6:21
 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback