Running for 87 years

x

b

Welcome

Home

Results

 Resources

Coaching

Quotes

Calendar

Juniors

Women

Contacts

Services

Profiles

Club fees

Forum

 

This page was last edited on Sunday, 22 September 2002

 

This website is hosted by Wellington Community Network, connecting people, community and ideas. WCN is supported by Wellington City Council.

Wellington Secondary Schools Road Championships, WestpacTrust Stadium, 18 September 2002

A day with a blustery northerly was perhaps not the best one to experiment with the new stadium circuit and the concrete concourse. You had to feel for the year-9s battling their way back to the stadium in the worst of the wind. But with some tune-ups, it should be good, safe area for "road" running. 

220 runners participated from 22 colleges from the Wellington area, the Kapiti Coast and the Wairarapa.

Thanks to the marshals, course measurers, the starting and finishing officials and the organisers, Don Dalgliesh and College Sport Wellington.

Champs 2001 | Team results | Photos 

Summary Results

Place Name School Time Ave min/k
         
Year 9 Girls   3k
1 Lauren Fayen Hutt Valley High 12:45 4:15
2 Ceallaigh Rodway Queen Margaret's 12:46 4:15
3 Zoe Halliday Chilton St James 13:05 4:22
Year 9 Boys   3k
1 Terefe Ejigu Wellington 10:40 3:33
2 G Abel Scots 11:10 3:43
3 Patrick Atkinson Bishop Viard 11:11 3:44
Girls Under 16     4k
1 Ilandre Bester Wellington Girls 15:32 3:53
2 Katie Fenton St Oran's 15:52 3:58
3 Rachel Blacklaws Wellington Girls 17:13 4:18
Boys Under 16   4k
1 Tim Hodge Tawa 13:47 3:27
2 Patrick Rosevear Wellington 14:07 3:32
3 John Matsopoulos Upper Hutt 14:21 3:35
Girls Under 19      4k
1 Dana Hastie Newlands 14:51 3:43
2 Sarah Beresford Wellington High 15:11 3:48
3 Sarah Lynskey Hutt Valley High 16:43 4:11
Boys Under 19      6k
1 Quentin Rew St Pats Town 20:10 3:22
2 Sean Butler Naenae 20:17 3:23
3 Daniel Shaw Wellington High 20:18 3:23

Individual results

Place Name School Time Ave min/k
Year 9 Girls   3k
1 Lauren Fayen Hutt Valley High 12:45 4:15
2 Ceallaigh Rodway Queen Margaret's 12:46 4:15
3 Zoe Halliday Chilton St James 13:05 4:22
4 Kirsty Turner Chilton St James 13:05 4:22
5 Abeba Mengistie Naenae 13:22 4:27
6 Katherine Pfeffer Upper Hutt 13:24 4:28
7 Kate Rea Chilton St James 13:38 4:33
8 Hannah MacIntyre Chilton St James 13:39 4:33
9 Samantha Hannah Tawa 13:41 4:34
10 Claire Bainbridge St Oran's 13:43 4:34
11 Emma Boyton Tawa 13:45 4:35
12 Katie Stuart St Oran's 14:04 4:41
13 Nicole Van Oosterom Chilton St James 14:04 4:41
14 Hayley Koerbin St Oran's 14:04 4:41
15 Jess McIntyre St Oran's 14:22 4:47
16 Bridgit Mason Upper Hutt 14:32 4:51
17 Rachael Roberts Wainuiomata High 14:47 4:56
18 Wen Xin Ji Upper Hutt 14:50 4:57
19 Lauren Watting St Oran's 15:00 5:00
20 Cassy Waring Upper Hutt 15:21 5:07
21 Emma Daken Tawa 15:22 5:07
22 Nicola DeWit Upper Hutt 15:36 5:12
23 Renee Nankivell St Oran's 16:57 5:39
24 Morgan Proffitt Bishop Viard 18:17 6:06
25 Konsolata Tuatangaloa Bishop Viard 19:14 6:25
Lisa Kennedy Wainuiomata High DNF
Amy Symon St Oran's DNF
Year 9 Boys   3k
1 Terefe Ejigu Wellington 10:40 3:33
2 G Abel Scots 11:10 3:43
3 Patrick Atkinson Bishop Viard 11:11 3:44
4= Hamish Carson Kapiti 11:12 3:44
4= Al Mallard Tawa 11:12 3:44
4= Shaun Stonnell Wellington 11:12 3:44
7 G Ward Scots 11:17 3:46
8 Christopher Blackford Bishop Viard 11:22 3:47
9 Yorick Canales Wellington 11:24 3:48
10 Tim Wakelin Wellington 11:27 3:49
11 Chris Mitchell Wellington 11:29 3:50
12 Alexander Gibson Wairarapa 11:31 3:50
13 M Redhill Scots 11:31 3:50
14 Matthew Bonner Wainiuomata High 11:35 3:52
15 D Abel Scots 11:36 3:52
16 A Sheridan Scots 11:37 3:52
17 David Nichols Wellington 11:47 3:56
18 Connor Lui Hutt Valley High 11:48 3:56
19 Alex Thompson Tawa 12:00 4:00
20 Andrew Crowley Wellington 12:05 4:02
21 A Macdonald Scots 12:09 4:03
22 Richard Cameron Wairarapa 12:10 4:03
23 Andrew DeWit Upper Hutt 12:11 4:04
24 Abdiquani Hayle Naenae 12:12 4:04
25 Rudiger Coetzer Tawa 12:15 4:05
26 Tim Parker Hutt Valley High 12:15 4:05
27 Ewen Scott Tawa 12:20 4:07
28 Reg Smith Bishop Viard 12:21 4:07
29 Sam Porter Upper Hutt 12:23 4:08
30 D Candy Scots 12:26 4:09
31 James Goodger Wairarapa 12:28 4:09
32 James Martin Upper Hutt 12:31 4:10
33 Sam Bakker Wellington 12:34 4:11
34 Matthew Kerr Naeane 12:35 4:12
35 Jimmy Shapcock Marlborough Boys 12:46 4:15
36 Simon Angus Wellington 12:51 4:17
37 Cory Fewtrell Upper Hutt 13:00 4:20
38 Kzil Romiji Tawa 13:00 4:20
39 Malo Feterika Bishop Viard 13:01 4:20
40 Fatah Jimale Rongotai 13:03 4:21
41 Kim Au Hutt Valley High 13:14 4:25
42 Tom Hicklin Tawa 13:19 4:26
43 Rowan Swanson Wellington 13:27 4:29
44 Harry Schnebele Wellington 13:30 4:30
45 Edward McGimpsey Wellington 13:37 4:32
46 J Holden Scots        14:26 4:49
47 Guy McDiarmid Wellington        14:36 4:52
48 D Booth Scots        14:42 4:54
49 Samuelu Malaulau Bishop Viard        14:43 4:54
Girls Under 16     4k
1 Ilandre Bester Wellington Girls 15:32 3:53
2 Katie Fenton St Oran's 15:52 3:58
3 Rachel Blacklaws Wellington Girls 17:13 4:18
4 Toni West Upper Hutt 18:18 4:35
5 Courtney Byers Upper Hutt 18:19 4:35
6 Megan Tasker Tawa 18:42 4:40
7 Emma Kinzett Upper Hutt 19:24 4:51
8 Amy Williams Wainuiomata High 19:32 4:53
9 Aimee Swain Hutt Valley High 20:13 5:03
10 Summer Prestidge Tawa 20:39 5:10
11 Anja Jennings Tawa 21:50 5:28
12 Annemarie White Bishop Viard 22:25 5:36
13 Alex-Zandria Katene Bishop Viard 22:39 5:40
14 Jessica Marshall Upper Hutt 22:56 5:44
15 Katherine Higham Upper Hutt 23:15 5:49
16 Jemma Blake Upper Hutt 23:16 5:49
17 Kim Tahere Bishop Viard 23:36 5:54
18 Crystal Southey-Willis Bishop Viard 23:39 5:55
19 Candis Wood Bishop Viard 24:27 6:07
20 Vienna Wereta Bishop Viard 25:38 6:24
21 Rachel Olsen Bishop Viard 25:41 6:25
Boys Under 16   4k
1 Tim Hodge Tawa 13:47 3:27
2 Patrick Rosevear Wellington 14:07 3:32
3 John Matsopoulos Upper Hutt 14:21 3:35
4 Joe Baker Rongotai 14:23 3:36
5 Mat Singleton Wellington 14:24 3:36
6 Nigel Bishell Marlborough Boys 14:26 3:37
7 Adam Cahill Wellington 14:32 3:38
8 J Roy Scots 14:38 3:40
9 Roger Wilson Wellington 14:38 3:40
10 Andrew Sherborne Kapiti 14:40 3:40
11 Daniel Bond Newlands 14:41 3:40
12 Eden Kitney Naenae 14:42 3:41
13 Oliver Hansby Marlborough Boys 15:00 3:45
14 Sam Leslie Marlborough Boys 15:05 3:46
15 Tim Kelly Bishop Viard 15:14 3:49
16 Sam Vinton-Boot Naenae 15:18 3:50
17 Josh Notman Wellington 15:27 3:52
18 Miles Denton Tawa 15:27 3:52
19 Doyle D'Mello Tawa 15:35 3:54
20 Joel Speakman Naenae 15:43 3:56
21 M Turek Scots 15:57 3:59
22 Hugo Ludbrook Wellington 16:07 4:02
23 Max Copeland Wellington 16:08 4:02
24 Robert Wall Upper Hutt 16:12 4:03
25 James Moreton Tawa 16:17 4:04
26 Richard Heaps Hutt Valley High 16:18 4:05
27 Ryan Tasker Tawa 16:23 4:06
28 Hayden Pye Hutt International Boys 16:28 4:07
29 Hamish Ronald Upper Hutt 16:29 4:07
30 B Mossman Scots 16:33 4:08
31 Mark Holden Bishop Viard 16:36 4:09
32 Mat Thompson Wellington 16:38 4:10
33 Michael Madin Upper Hutt 16:47 4:12
34 James Vine Upper Hutt 16:59 4:15
35 Michael Keenan Upper Hutt 17:10 4:18
36 Sam Czarnomski Wainuiomata High 17:12 4:18
37 H Stephens Scots 17:36 4:24
38 N Pharazyn Scots 17:46 4:26
39 Kim Au Hutt Valley High 17:47 4:27
40 James Katene Bishop Viard 17:49 4:27
41 Ismael Jimale Rongotai 17:52 4:28
42 Ashley Wain Tawa 17:54 4:29
43 Ioane Latu Bishop Viard 18:00 4:30
44 Isaac Rodgers Naenae 18:22 4:36
45 Patrick Faamau Bishop Viard 18:44 4:41
46 Kris Maharaj Bishop Viard 18:46 4:42
47 A Sparkes Scots 18:47 4:42
48 Phillip Aitken Bishop Viard 19:47 4:57
49 Sam Tuala Bishop Viard 20:14 5:04
50 Peter Menhinick Hutt Valley High 20:17 5:04
51 Gareth Wick Wainuiomata High 21:09 5:17
52 Colin Hill Wainuiomata High 23:03 5:46
Shaan Harris Wainuiomata High DNF
Fasil Defersha Rongotai DNF
Girls Under 19      4k
1 Dana Hastie Newlands 14:51 3:43
2 Sarah Beresford Wellington High 15:11 3:48
3 Sarah Lynskey Hutt Valley High 16:43 4:11
4 Michelle Cooper Tawa 16:59 4:15
5 Jenna Brooking Sacred Heart 17:06 4:16
6 Shelley Mather Tawa 17:25 4:21
7 Renee Wain Tawa 17:38 4:25
8 Louise Savage Chilton St James 18:03 4:31
9 Amanda Christophers St Oran's 18:03 4:31
10 Joanna Wright Wellington Girls' 18:15 4:34
11 Cindy Robinson Upper Hutt 18:24 4:36
12 Tui Mochan Upper Hutt 18:42 4:40
13 Alice Weaver Kapiti 18:44 4:41
14 Helen Fisk Tawa 18:46 4:42
15 Lucy Dunne Tawa 18:57 4:44
16 Crystal Byers Upper Hutt 19:09 4:47
17 Claire Corbett Wellington Girls' 19:25 4:51
18 Rachel Laird Tawa 19:54 4:59
19 Hilary Brown Tawa 19:55 4:59
20 Shayna Campbell Tawa 21:09 5:17
21 Hayley Wain Tawa 21:45 5:26
22 Anja Vollmand-Madsen Tawa

      22:07

5:32
23 Philippa Jones Tawa 22:22 3:44
Boys Under 19      6k
1 Quentin Rew St Pats Town 20:10 3:22
2 Sean Butler Naenae 20:17 3:23
3 Daniel Shaw Wellington High 20:18 3:23
4 Abdulahi Guled Naenae 20:34 3:26
5 Tristan Rodway Onslow 20:39 3:26
6 Ben Christophers Hutt International Boys 20:46 3:28
7 Jamie White Onslow 21:00 3:30
8 Will Allen Scots 21:12 3:32
9 S Taylor Scots 21:28 3:35
10 Simon Turek Scots 21:30 3:35
11 Alex Olssen Wellington 21:35 3:36
12 Tom Webby Marlborough Boys 22:11 3:42
13 Anthony Stubbs Scots 22:13 3:42
14 Axel Tie Wellington 22:21 3:44
15 Chris Murphy Marlborough Boys 22:30 3:45
16 Gudisa Dehme Wellington 22:31 3:45
17 Mark Brocklehurst Tawa 22:46 3:48
18 Martin Van Barneveld Tawa 22:56 3:49
19 Tim Hill Naenae 23:01 3:50
20 J Moggridge Wellington High 23:06 3:51
21 Abdirahman Muhammud Rongotai 23:14 3:52
22 Jamie Nicholas Tawa 23:17 3:53
23 Matthew Mintom Tawa 23:43 3:57
24 Chris King Tawa 23:49 3:58
25 Stephen Butler Hutt International Boys 23:59 4:00
26 Jamie Ehu Naenae 24:21 4:04
27 Kevin Loo Wellington 24:51 4:09
28 Matthew Pepper Upper Hutt 25:22 4:14
29 Ben Hawkes Wellington 25:37 4:16
30 Dale Smit Marlborough Boys 25:39 4:16
31 Aiden Stronach Upper Hutt 25:43 4:17
32 Alex Carr Rongotai 25:45 4:17
33 R Walker Scots 25:50 4:18
34 L De La Torre Scots 25:52 4:19
35 Evan Dawber Upper Hutt 26:10 4:22
36 Andrew Hartley Tawa 26:31 4:25

Team results

Year 9 girls teams        
3 person     6 person  
1 Chilton St James 14 1 St Oran's College 93
2 St Oran's College 36
3 Upper Hutt College 40
Year 9 boys teams        
3 person     6 person  
1 Wellington College 14 1 Wellington College 52
2 Scots College 22 2 Scots College 74
3 Bishop Viard College 39 3 Tawa College 155
4 Tawa College 48
5 Upper Hutt College 84
6 Hutt Valley High School 85
Girls under 16 teams        
3 person     6 person  
1 Upper Hutt College 16 1 Upper Hutt College 61
2 Tawa College 27 2 Bishop Viard College 99
3 Bishop Viard College 42
Boys under 16 teams    
3 person     6 person  
1 Wellington College 14 1 Wellington College 62
2 Marlborough Boys College 33 2 Tawa College 132
3 Tawa College 38 3 Upper Hutt College 158
4 Naenae College 48 4 Scots College 181
5 Upper Hutt College 56 5 Bishop Viard College 220
6 Scots College 59
7 Bishop Viard College 86
8 Hutt Valley High School 116
9 Wainuiomata High School 138
Girls under 19 teams        
3 person     6 person  
1 Tawa College 17 1 Tawa College 64
2 Upper Hutt College 39
Boys under 19 teams        
3 person     6 person  
1 Naenae College

25

1 Scots College 107
2 Scots College 27 2 Tawa College 140
3 Wellington College 41
4 Tawa College 57
5 Marlborough Boys College 57
6 Upper Hutt College 94