Wellington Cross Country Championships, Waikanae Park, 15 July 2006

Very light fields this year across the board: we had 31 entries out of 95 in the M19/M40; 20 out of 53 in M16/W/W35; 17 out of 38 in M. A pity as the weather was so nice out there. The track was boggy in a few places.

Scottish notable results: Terefe Ejigu outsprinted Tim Hodge to give Scottish one-two in the M19 race; Phil Sadgrove was first masters man; Melissa Moon easily won the open women's race; Michele Allison and Suzanne Cookson look to have deadheated at the front of the W35 race, while Robyn Stansfield was third; Mathew Johnson was second in the B13 race, as was Ariana Blackwood in the G13 race; Anna Bergin placed second and Ariana Harper came third in the G11; Rees Buck nipped past Glenn Hughes to take the men's race. Scottish men took seven out of the top 10 places.

Teams were thin on the ground (bottom of the page). Six to count for open men, four for all the other grades. Scottish results: 1M, 3M, 1W35, 2M16, 3M40, 1M19, 1B9.

More photos from the day will eventually appear on Rowan Grieg's website. Scottish supplied several of the finish-line officials: Timing John Turner, Bob Stephens, Scottish place recording Kathryn Fraser assisted by Maryanne and John Palmer. The results below come courtesy of Kapiti Harriers and Multisport.

Walkanae 2006 | Waikanae 2005


The hard-to-settle tussle at the finish of the W35 race: Michele Allison and Suzanne Cookson. On the right, another tussle at the front of the men's race: Rees Buck clears the fence ahead of Glenn Hughes.

Place Name Club Time Place Name Club Time
Senior Men 12k     Senior women 6k    
1 Rees Buck Scott 42.11 1 Melissa Moon Scott 22.43
2 Glenn Hughes Scott 42.15 2 Vickie Humphries Whac 24.28
3 Jason Cressinghan Whac 42.27 3 Melanie Cleland Whac 25.08
4 Gareth Hyett Whac 42.50 4 Sally Anderson Scott 25.56
5 Dougal Thorburn Scott 43.16 5 Helen Anderson Scott 26.26
6 Martin Van Barnveld Scott 43.38 6 Natalie Smith Scott 27.04
7 Scott Ferguson Scott 44.00 7 Rebecca Grainger Scott 27.10
8 Mike Wakelin Olym 44.24 8 Kendal Morgan-Marshall Scott 27.28
9 Ben Christophers Scott 44.35 9 Tina Harris Scott 28.20
10 Ben Revell Scott 44.44 10 Katherine Mainland Olym 29.35
11 Grant McLean Scott 45.07 11 Renee Wain Scott 33.13
12 Hamish Clareburt Whac 45.15 12 Rachel Humphries Olym 33.18
13 Angus Jennings Scott 45.31 13 Bianca Caske Olym 35.20
14 Nic Browne Whac 45.49
15 Stephen Day Scott 45.55 Women 35  6k    
16 Daniel Nixon Whac 45.58 1 Michele Allison Scott 26.30
17 Joel Wyatt Valleys 47.40 2 Suzanne Cookson Scott 26.30
18 Rob Little Scott 48.36 3 Robyn Stansfield Scott 28.50
19 Matthew Thomas Scott 49.07 4 Sue Marfell Trethm 28.56
20 Lyndon McGaughran Olym 49.15 5 Helen Willis  Scott 29.26
21 Malcolm Mashingadze Whac 51.27 6 Vanessa Trumpeter Valleys 29.38
22 Brendon Quirke Valleys 51.30 7 Bev Hodge Scott 30.30
23 Ian McFarlane Whac 51.43 8 Leanne Asher Valleys 31.20
24 Ewen Gestro Scott 52.06 9 Denise Baker Mast 31.55
25 Brendan Flanaghan Whac 52.22 10 Jan Sheppard Olym 32.29
26 Mark Growcott Valleys 52.22 11 Dianne Morgan Scott 32.49
27 Matyas James Scott 52.42 12 Sonja Trethm 33.32
28 Jason Valleys Valleys 52.55 13 Fiona McCrudden Aur 34.40
29 Edwin Massey Scott 53.21 14 Loretta DeSourdy Scott 34.51
30 Stu Beresford Scott 55.35 15 Diane Rogers Trethm 35.12
31 Patrick McKay Whac 56.06 16 Jane Flowerday Mast 35.13
32 Paul Brydges Scott 56.48 17 Brenda Burke Scott 35.26
33 Andrew Kells Olym 58.07 18 Manan Blackford Olym 41.00
34 Greg Fowler Olym 58.21 19 Rose Ohlsson Olym 41.00
35 Tim Cornish Whac 59.58
36 David Eastgate Varsity 59.50   Men 19   8k    
37 Ian Mackie Levin 62.49 1 Terefe Ejigu Scott 27.36
38 Andrew Begbie Olym 62.50 2 Tim Hodge Scott 27.59
3 Hamish Carson Kap 29.35
Men 40  8k     4 Matt Singleton Olym 29.47
1 Phil Sadgrove Scott 30.06 5 Cameron Goldsmid Scott 29.51
2 Paul Forster Kap 30.11 6 Sean Kavanagh Valleys 32.04
3 Peter Handcock En City 30.24 7 Jamie Fatah Whac 32.50
4 Murray Dougherty Valleys 30.56 8 Craig Edwards Kap 32.51
5 Vaughan New Valleys 31.00 9 Nathan Bramley Scott 33.23
6 Tony Price                m50 Mast 31.22 10 Scott Kinnear Valleys 34.27
7 Greg Fraine Kap 31.31 11 John Atkinson Scott 36.19
8 Liam Healey Whac 31.35
9 Dave Kettles Varsity 31.40   Women 19   4k    
10 Alan McCauley Kap 32.03 1 Alice Mason Whac 15.47
11 Mark Handley Olym 32.13 2 Hayley Green Whac 16.16
12 Phillip Wallace Varsity 32.33 3 Alice Feslier Holmes Whac 17.03
13 Mark Eagle Mast 32.39 4 Katie Fenton Valleys 17.08
14 Mark TePunga Whac 32.46 5 Sarah Drought Whac 17.41
15 Graeme Butcher Mast 32.53 6 Sam Williams Valleys 20.14
16 Paul Richardson Valleys 32.56 7 Izzie Alderton Olym 23.00
17 Chris Speakman Olym 32.58
18 Steve Malanchak Valleys 33.03   Men 16  6k    
19 Peter Wrigley Scott 33.20 1 Sulemen Gebretsadik Whac 21.56
20 Paul Coles               m50 Valleys 33.28 2 Elliot Smith Whac 23.22
21 Keith Fraser   Varsity 33.50 3 Lachlan Rusbridge Olym 23.51
22 Gordon Clarke Whac 33.55 4 Hassan Roble Whac 24.49
23 Dave Colquhuon         m50 Scott 34.00 5 Andrew Lloyd Valleys 25.04
24 Des Young Scott 34.13 6 Malcolm Hodge Scott 25.36
25 Dave Mason              m50 Whac 34.22 7 Ethan Lankshear Scott 25.39
26 Richard Brent            m50 Scott 34.28 8 Nicolas Labbe Scott 25.51
27 Andrew McNeill Whac 34.30 9 Michael Krause Whac 26.05
28 Ivan McDonald Olym 34.43 10 Hector Farmer Scott 26.09
29 Bill Trompeter Valleys 34.49 11 James Palmer Whac 26.10
30 Conal McKenna         m50 Scott 34.58 12 Mathew Lord kap 26.50
31 Dean Madsen Scott 35.30 13 Ethan Kurukaanga Olym 26.57
32 John Robertson Valleys 35.37 14 Tim Cornish Whac 27.18
33 Api Williams Scott 34.45 15 James O'Dowd Whac 27.25
34 Simon England Valleys 35.48 16 Matt Leyland Levin 27.49
35 Steve Tait Olym 36.04 17 Callum Fox Whac 28.36
36 Paul Homan Trethm 36.05 18 Lauchlan Davey Whac 29.25
37 Graham Burr Valleys 36.10 19 Chris Homan Trethm 30.03
38 Mike Rodden             m50 Olym 36.23 20 Matt Murdoch Valleys 30.50
39 Mark Ross Varsity 36.25 21 Tom Horne Levin 31.17
40 Brian Sanders            m50 Mast 36.36
41 John Skinnon             m50 Scott 36.41   Women 16  4k    
42 Murray Corles Valleys 36.44 1 Barbara Roy Whac 17.05
43 Rob McCrudden Olym 36.56 2 Katherine Vance Whac 17.50
44 Bruce Lake Scott 37.05 3 Corrina Paine Mast 18.24
45 Maurice Piper            m50 Kap 37.09 4 Olivia Johnson Sullivan Olym 18.25
46 Neil Price Whac 37.17 5 Vicky Paine Mast 18.31
47 Tony McKone Valleys 37.45 6 Courtney Grenfell Trethm 10.09
48 Adrian Shields Scott 38.05 7 Jasmine Englebretsen Valleys 19.16
49 Tony Dawbin Whac 38.13 8 Danielle Trewoon Valleys 19.37
50 Mick Finn Kap 38.20 9 Tessa Finnigan Whac 19.59
51 Terry Bedlington Trethm 38.32 10 Catlyn Campbell Mast 20.18
52 Glen Wallis Scott 38.40 11 Penny Roy Whac 20.28
53 Ross Lake                m50 Scott 38.47 12 Claire Louise Hodge Scott 21.11
54 Mike Binkhorst Olym 38.58 13 Victoria Sugden Olym 21.26
55 Rupert Watson          m50 Scott 39.01 14 April Kellogg kap 22.59
56 Barry Howard Valleys 39.03
57 Richard Sweetman      m50 Scott 39.28   Boys 13  3k    
58 Ken Howell                m50 Scott 39.51 1 Hasan Roble Whac 12.37
59 Roy Glass Scott 40.22 2 Mathew Johnson Scott 12.40
60 Mike King kap 40.47 3 Tim Stewart Kap 12.44
61 Jonathan Harper Scott 40.59 4 Ryan McMaster Valleys 12.53
62 Richard Owen            m50  Varsity 41.16 5 Straun Smith Valleys 13.05
63 Jim Kerr Scott 41.18 6 Richard Bott Olym 13.11
64 Phil Valentine            m50 Scott 41.39 7 Jeremy McLeod Scott 13.27
65 John Gardiner Capital 41.46 8 Cameron Murdoch Valleys 13.53
66 Peter Ellis                 m50 Kap 42.04 9 Cory Kellogg kap 14.04
67 Robbie Robinson Olym 42.09 10 Jamie campbell Mast 14.11
68 Dave Henderson Trethm 42.16 11 Sean McCrudden Olym 14.12
69 Murray Gilmer Trethm 42.21 12 Joshua Dunstan-Brown Valleys 14.27
70 Mike Wespel-Rose (3 min late) Scott 42.28 13 Taylor Gilmer Trethm 14.29
71 Dave Green Whac 42.37 14 Alex Hooft Olym 14.30
72 Graham Purdey Capital 42.49 15 Brandon Lynch Trethm 14.54
73 Roger Childs Kap 43.05 16 Keegan McCauley kap 14.56
74 Craig Crestani Scott 43.31 17 Ruan Van den Berg Kap 15.32
75 Mark Pickering Aura 44.03 18 Nathan Fraser Kap 15.40
76 Hadley Bond Aura 44.07 19 Martin McCrudden Olym 15.42
77 Peter Blackwood Aura 44.20 20 Ben Stewart Kap 18.01
78 Paul Rodway             m50 Scott 44.47 21 Pinn Roy Whac 18.51
79 Tony Frei Kap 46.29
80 Colin Maclachlan      m50 Scott 46.49   Girls 13 3k    
81 Brian Watson Olym 48.50 1 Kate Forster Kap 13.50
82 Peter Hanson Olym 50.48 2 Ariana Blackwood Scott 14.10
83 Ian Priest Aura 50.49 3 Emily Stotten Valleys 14.20
84 Graham Cross Aura 61.20 4 Katie James Kap 14.21
5 Caitlin Bedlington Trethm 15.37
  Boys 11  3k     6 Erin McCauley Kap 15.51
1 Tim Robertson Valleys 12.43 7 Emily Eastgate Varsity 16.16
2 Ben James Kap 13.40 8 Chelsea O'callaghan Valleys 17.29
3 Keiran Bryant Kap 14.02 9 Lucy Grenfell Trethm 17.55
4 Jake Tennant Whac 14.07 10 Taylor Newberry Whac 18.10
5 Tom Quin Whac 14.33 11 Kate Selby Bennett Kap 19.16
6 Daniel Rose Olym 14.59 12 Gemma Billingham Valleys 19.32
7 Kurtis Paine Mast 15.58 13 Corinna Hutt Trethm 19.34
8 Jonathan Hill Scott 16.23 14 Ashleigh Kinnear Valleys 19.40
9 Mitchell Murdoch Valleys 16.57 15 Caitlin Bridgen Valleys 19.45
10 Fraser Rusbridge Olym 17.02 16 Annelice Binkhorst Olym 30.37
11 Ollie Jones Valleys 17.24
12 Luke Humphries Whac 17.34   Girls 9  1.5k    
13 Calvin Standrill Olym 18.29 1 Jessica Kerr Olym 7.45
14 Jack Roy Whac 23.40 2 Holly Travers Mast 7.49
15 Sam Kells Olym 24.01 3 Melissa Robinson Kap 7.56
4 Tabitha Raley Kap 7.58
  Girls 11  3k     5 Georgia Grenfell Trethm 8.12
1 Stevie Paine Mast 14.13 6 Bronwyn Evans Olym 8.23
2 Anna Bergin Scott 14.24 7 Annaliese Campbell Mast 8.30
3 Ariana Harper Scott 15.41 8 Samantha O'Callaghan Valleys 8.38
4 Kristy Perkinson Valleys 15.52 9 Brittany Myers Valleys 8.38
5 Alice Forster Kap 15.56 10 Mina Eastgate Varsity 8.40
6 Holy White Kap 16.30 11 Lucy White Kap 8.49
7 Monique Robinson kap 16.56 12 Melissa MacAdam Scott 8.50
8 Gaby Evans Olym 17.02 13 Erin Lockhart Olym 9.12
9 Catherine Bott Olym 17.04 14 Kelly Humphries Whac 9.33
10 Emma Brugden Valleys 17.16 15 Shania McQuillan Olym 9.33
11 Natasha Campbell mast 17.25 16 Sarah Twyford Kap 9.37
12 Kate Upton Trethm 17.30 17 Christianna Humphries Olym 9.45
13 Alicia White Kap 17.57 18 Ella Roberts  Kap 9.54