Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field 5k Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

 

Wellington Waterfront 5k Series, Spring, Race 1, Queens Wharf, 5 August 2008

Well, we are under way again with weekly 5k races on Wellington’s fantastic waterfront course – and we got a nice clear, still evening, but it was very cool and brisk (to put it kindly). Nonetheless, 86 dedicated participants fronted for their walk or running races.

Walkers: Glenn Burrell steamed around the course tonight and posted a race walking time of 23:28 – not quite his quickest but given the early point in a season – very impressive! Second home was a new Number # 1 in the series (first to register for the new season), Tim Dutton, who walked 31:32. Our fastest woman tonight was Robyn McArthur who recorded 32:07 in her first ever 5k with us. Well done Robyn! Second went to the ever consistent Hannah Minot in 35:38 and right on her back was Leanne Palmer in third - who walked 35:42.

Runners: Youth prevailed tonight with young Scottish athlete Nathan Bramley taking time and line honours in the first race of the season. Nathan posted a respectable 16:35. He was very closely followed by newcomer Al Adams just two seconds back in 16:37 and another young man Matt Mintrom just five seconds astray in 16:42. A great tussle it would seem! Fastest woman around the course was Nadine Hawley in a good time of 18:52. Second home was Scottish Junior Olivia Sullivan – fresh from a very nice placing in last weekend’s NZ Cross Country Championships. Olivia’s time was 19:12. Third place went to Marjolein Ros who ran 19:35.

Everyone did a SPB (Series PB) tonight and from next week onwards we shall be commence recording of those with improvements along with lifetime PBs. I have a file of these for which I am always happy to receive updated information from participants to keep me totally informed of all PBs. A huge acknowledgement to PriceWaterhouse Cooper who have committed to sponsoring all employees who wish to compete on any given night. We had a staggering 21 competitors tonight, but I’m reliably informed that over 50 employees have expressed an interest in participating. Wow!! So how about perhaps approaching your own employer and see whether you can get them to sponsor a group of employees – health, exercise and vitality are definitely a great activity to promote within the workplace, and they all do you proud!

Thanks to our new hosts – The Chicago Sports Café/Bar on Queen’s Wharf – great location and please everybody – do support them and let them know that you have participated in the 5k series of races. They are very supportive of our races and we look forward to developing a long and mutually successful relationship with the Chicago Bar – a big screen for watching sport too!

Thanks to tonight’s officials - Dan Powell, Bruce and Noeleen Perry, David Lonsdale, Todd Stevens, Matt Pepler, Karl Woodhead, Grant McLean (turnaround), Stefan Smith, plus other Scottish members.

Jim Kerr
Race Series Organiser
Wellington Scottish Athletics Club

E-Mail Contact:  Jim@RainbowFinancial.net.nz

Loaded Hog page | Cumulative Summer results | Cumulative Spring results 

Place Number  Name Time Ave min/k
Walkers        
1 24 Glenn Burrell 23:28 4:42
2 1 Tim Dutton 31:32 6:18
3 10 Robyn McArthur 32:07 6:25
4 23 Hannah Minot 35:38 7:08
5 5 Leanne Palmer 35:42 7:08
6 13 Daphne Jones 37:42 7:32
Runners        
1 3 Nathan Bramley 16:35 3:19
2 64 Al Adams 16:37 3:19
3 51 Matt Mintrom 16:42 3:20
4 82 Graeme Lear 17:32 3:30
5 49 Alasdair Saunders 17:41 3:32
6 36 Richard Brandon 17:49 3:34
7 61 Damian Clarke 18:03 3:37
8 73 Patrick MacKay 18:14 3:39
9 77 James Kennedy 18:48 3:46
10 54 Nadine Hawley 18:52 3:46
11 81 Brendan Mai 19:09 3:50
12 7 Olivia Sullivan 19:12 3:50
13 19 Tom Bassindale 19:15 3:51
14 65 Tim Watts 19:29 3:54
15 4 Marjolein Ros 19:35 3:55
16 8 Michele Allison 19:39 3:56
17 34 Aubrey Begley 19:44 3:57
18 29 Peter Plowman 19:52 3:58
19 6 Chris Leatham 19:57 3:59
20 45 Andy Clifford 20:29 4:06
21 62 Shula Webb 20:29 4:06
22 20 Phillip Toye 20:30 4:06
23 69 Bruce Wattie 20:31 4:06
24 84 Nick White 20:44 4:09
25 35 Andy Cameron 20:45 4:09
26 76 Neil Stodart 20:46 4:09
27 12 Ed Sargisson 20:47 4:09
28 48 Paul Rodway 21:00 4:12
29 18 Ken Howell 21:09 4:14
30 79 Howard Harman 21:10 4:14
31 50 Geof Nightingale 21:18 4:16
32 70 Dean Riley 21:19 4:16
33 14 Teresa Cox 21:19 4:16
34 74 Matt Walters 21:43 4:21
35 21 Chris Watson 21:43 4:21
36 80 Mark Venning 21:43 4:21
37 78 Anna Falloon 22:14 4:27
38 66 Charlotte Shearman 22:14 4:27
39 28 Phill Sherring 22:15 4:27
40 71 Andrew Rae 22:18 4:28
41 2 Rodger Perkins 22:49 4:34
42 17 Pat Conroy 22:50 4:34
43 22 Ross Lake 22:55 4:35
44 60 Ron Zonneveld 23:05 4:37
45 37 Jennie Liddell 23:07 4:37
46 52 Katherine Rosie 23:10 4:38
47 68 Hannah Steel 23:13 4:39
48 53 Nick L White 23:38 4:44
49 67 David Cournang 23:42 4:44
50 75 Bernice Cavanagh 23:45 4:45
51 83 Diane Morgan 23:54 4:47
52 47 John Palmer 24:01 4:48
53 11 Ron Soper 24:11 4:50
54 42 Reon Symon 24:27 4:53
55 15 Rowena McGavin 24:30 4:54
56 33 Tye Kelly 24:45 4:57
57 58 Blair Cowan 24:45 4:57
58 59 Andrea Farquharson 24:45 4:57
59 46 Maryanne Palmer 24:52 4:58
60 31 Letisha Tan 25:04 5:01
61 85 Della Laird 25:06 5:01
62 25 Andy Wotton 25:27 5:05
63 63 Lauren Archer 25:32 5:06
64 56 Belinda Buck 25:42 5:08
65 16 Stuart Holden 25:44 5:09
66 30 Sabrina Atherton 26:12 5:14
67 38 Patrick Still 26:20 5:16
68 57 Rachel Caddick 26:55 5:23
69 55 Lynne Aplin 27:14 5:27
70 72 Nathan Silcock 27:31 5:30
71 32 Rachel Wards 28:10 5:38
72 41 Rebecca Barnes 28:18 5:40
73 86 Tracey Black 28:42 5:44
74 9 Georgina Workman 29:31 5:54
75 43 Marcelle Foley 31:28 6:18
76 39 Marie Sheely 31:28 6:18
77 27 Catherine Henderson 32:36 6:31
78 26 David Henderson 32:36 6:31
79 40 Fran Baskerville 38:54 7:47
80 44 Genee Trotman 38:54 7:47
 

 

 

 

 

 

 

 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback