| Club Patron | Alan Stevens | 569-9422 | |
| Club President | Ken Howell | 589-9353 | |
| Management Committee | |||
| Chair | Ken Howell | 589-9353 | |
| Secretary | Adrian Shields | 027-6645124 | |
| General Manager | Todd Stevens | 479-5374 | |
| Peter Robinson |
06 368-6355 |
||
| Loretta Desourdy | 499-9597 | ||
| Pam Graham | 237-8399 | ||
| Rebecca Grainger | 389-5657 | ||
| Rees Buck | 386-4846 | ||
| Bob Stephens | 475-8655 | ||
| Coordinators | |||
| Women's Captain | Rebecca Grainger | 389-5657 | |
| Loaded Hog 5k Series, Track & Field | Jim Kerr | 970-6048 | |
| Timex Three Peaks Series | David Colquhoun | 385-2254 | |
| Weekly Programme | Glen Wallis | 479-9773 | |
| College Events, Juniors Over 14 | Don Dalgliesh | 473-9414 | |
| Handicapper | Bob Stephens | 475-8655 | |
| Coaching | Angus Napier | 938-7844 | |
| Coaching, Juniors 14 & Under (J-Team) | Robyn Holland | 386-1224 | |
| Clubhouse Hire, T&F, Race Walking | David Lonsdale | 977-8990 | |
| Race Walking | Bart Jones | 477-3746 | |
| Squash | Peter Robinson | 476-9421 | |
| Uniforms | Adrian Shields | 027-6645124 | |
| Newsletter | Michele Allison | 476-4658 | |
| Weekly Club Emails | Api Williams | 478-0057 | |
| Supporters Club | Charles Broad | 938-7140 | |
| Membership | Jim Kerr | 970-6048 | |
| Subscriptions | Loretta Desourdy | 499-9597 | |
| Photography | Rowan Greig | 384-2323 | |
| Web, Membership Register | Paul Rodway | 973-1500 | |
|
|
|
|
|
|
|
|
|
|
| b | |||
|
Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook |
Tell us your race results. Any suggestions for the website? Feedback |